- Overview
- Returns
- Calculators
Overview
- 7-Day Yield 2.8635%
- 1-Year Return 2.16%
- Total Assets 29.329 K
- Money Market Type OtherTaxExempt
- Class Retail
- Expense Ratio 0.3%
- Min. Initial Investment 1
- Inception Date Apr 06, 2006
Return
First American Funds Inc. - Retail Tax Free Obligations Fund (FHIXX) Historical Returns And Risk Info
From 04/06/2006 to 08/01/2025, the compound annualized total return (dividend reinvested) of First American Funds Inc. - Retail Tax Free Obligations Fund (FHIXX) is 1.956%. Its cumulative total return (dividend reinvested) is 27.965%.
From 04/06/2006 to 08/01/2025, the Maximum Drawdown of First American Funds Inc. - Retail Tax Free Obligations Fund (FHIXX) is 99.9%.
From 04/06/2006 to 08/01/2025, the Sharpe Ratio of First American Funds Inc. - Retail Tax Free Obligations Fund (FHIXX) is 0.0.
From 04/06/2006 to 08/01/2025, the Annualized Standard Deviation of First American Funds Inc. - Retail Tax Free Obligations Fund (FHIXX) is 201.4%.
From 04/06/2006 to 08/01/2025, the Beta of First American Funds Inc. - Retail Tax Free Obligations Fund (FHIXX) is 232.52.
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
FHIXX (First American Funds Inc. - Retail Tax Free Obligations Fund) | 0.87% | 2.16% | 5.27% | 161.11% | 80.51% | 19.31% | NA | 1.31% |
CASH | 1.75% | 3.14% | 3.37% | 2.09% | 1.44% | 0.97% | 1.16% | 1.12% |
Ticker/Portfolio | Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | FHIXX (First ...ons Fund) | 0.00 | 2.16 | 5.27 | 161.11 | 80.51 | 19.31 | NA | 1.31 | 0.87 | 2.66 | -67.62 | 53,033.67 | 7.85 | -98.54 | -9.66 | 23.89 | 161.77 | 71.46 | NA | NA | NA | NA | NA | NA | -97.26 | -76.22 | -14.01 | 24.39 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
CASH | 0.06 | 3.14 | 3.37 | 2.09 | 1.44 | 0.97 | 1.16 | 1.12 | 1.75 | 3.62 | 3.66 | 1.43 | 0.02 | 0.25 | 1.47 | 1.38 | 0.66 | 0.22 | 0.03 | 0.02 | 0.03 | 0.06 | 0.03 | 0.09 | 0.10 | 0.97 | 3.15 | 3.42 | 2.26 | 0.98 | 0.72 | 1.15 | 2.46 | 4.22 | 3.37 | 3.47 | 3.68 | 3.65 | 3.98 | 3.07 | 2.17 | 2.49 | 3.92 | 5.50 | 5.95 | 4.89 | 4.22 | 4.36 | 5.49 | 7.05 | 6.31 | 7.84 | 10.54 | 8.54 | 7.43 | 5.22 | 3.81 | 3.64 | 4.22 | 5.76 | 5.16 | 2.94 | 3.15 | 4.67 | 4.89 | 3.91 | 3.11 | 3.52 | 2.87 | 2.58 | 2.28 | 2.00 | 1.69 | 2.07 | |
Sharpe Ratio | FHIXX (First ...ons Fund) | NA | -1.40 | 0.01 | 0.93 | 0.15 | NA | NA | 0.00 | -2.67 | -4.83 | -0.40 | 194.41 | 0.08 | -0.35 | -0.26 | 0.45 | 2.72 | 0.02 | NA | NA | NA | NA | NA | NA | -0.31 | -0.77 | -1.22 | 1.52 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
CASH | NA | -1.13 | -0.32 | -0.05 | -0.03 | NA | NA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Standard Deviation(%) | FHIXX (First ...ons Fund) | NA | 0.71 | 165.32 | 171.55 | 198.85 | NA | NA | 201.39 | 0.58 | 0.81 | 180.69 | 272.79 | 102.73 | 284.91 | 41.86 | 50.00 | 59.68 | 460.44 | NA | NA | NA | NA | NA | NA | 322.04 | 100.08 | 14.02 | 20.52 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
CASH | NA | 0.01 | 0.03 | 0.10 | 0.08 | NA | NA | 0.14 | 0.00 | 0.02 | 0.01 | 0.06 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 0.01 | 0.02 | 0.02 | 0.00 | 0.01 | 0.05 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | 0.02 | 0.03 | 0.02 | 0.02 | 0.04 | 0.02 | 0.03 | 0.02 | 0.03 | 0.02 | 0.10 | 0.07 | 0.12 | 0.05 | 0.04 | 0.03 | 0.01 | 0.02 | 0.03 | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.03 | |
Draw Down(%) | FHIXX (First ...ons Fund) | NA | 0.00 | 73.84 | 74.58 | 99.86 | NA | NA | 99.90 | 0.00 | 0.00 | 73.84 | 52.48 | 40.00 | 99.86 | 57.86 | 50.43 | 25.02 | 96.15 | NA | NA | NA | NA | NA | NA | 98.63 | 92.86 | 22.25 | 14.40 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
CASH | NA | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Yield(%) | FHIXX (First ...ons Fund) | 0.00 | 2.13 | 2.82 | 71.36 | 110.30 | 2.83 | 0.19 | 0.20 | 0.86 | 3.10 | 0.97 | 146.67 | 6.67 | 1.06 | 0.51 | 0.87 | 0.18 | 0.00 | NA | NA | NA | NA | NA | NA | 0.00 | 0.00 | 0.00 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
CASH | 0.05 | 2.59 | 2.61 | 1.60 | 1.16 | 0.77 | 0.93 | 3.01 | 1.51 | 2.62 | 2.60 | 1.28 | 0.00 | 0.00 | 1.91 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | 2.61 | 2.60 | 2.60 | 0.50 | 0.00 | 0.00 | 2.35 | 4.93 | 2.61 | 2.61 | 2.61 | 2.62 | 3.79 | 2.81 | 2.61 | 2.62 | 4.00 | 5.22 | 5.20 | 5.22 | 4.89 | 4.45 | 5.22 | 7.05 | 5.50 | 7.24 | 10.06 | 8.10 | 7.62 | 5.27 | 3.60 | 2.68 | 4.45 | 5.34 | 5.01 | 2.60 | 2.65 | 4.87 | 5.22 | 3.36 | 2.60 | 2.65 | 2.61 | 2.62 | 2.61 | 2.61 | 2.60 | 2.60 |
Return Calculator for First American Funds Inc. - Retail Tax Free Obligations Fund (FHIXX)
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
calculate result (Annualized)
First American Funds Inc. - Retail Tax Free Obligations Fund (FHIXX) Historical Return Chart
Calculators
Dollar Cost Average Calculator for First American Funds Inc. - Retail Tax Free Obligations Fund (FHIXX)
Retirement Spending Calculator for First American Funds Inc. - Retail Tax Free Obligations Fund (FHIXX)
Related Articles for First American Funds Inc. - Retail Tax Free Obligations Fund(FHIXX)