Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| WSGBX (IVY SMALL CAP GROWTH FUND CLASS B) | NA | -10.81% | 13.31% | 13.42% | 12.35% | 9.64% | 9.30% | … | … |
Data as of 02/14/2022, Common starting date is 11/24/2000
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| WSGBX (IVY SMALL CAP GROWTH FUND CLASS B) | 11/24/2000 | 02/14/2022 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | -10.81 | 13.31 | 13.42 | 12.35 | 9.64 | 9.30 | … | … | 0.00 | 0.99 | 37.29 | 22.58 | -4.98 | 22.58 | 12.55 | -3.04 | 2.26 | 39.43 | 14.09 | -6.19 | 34.31 | 41.26 | -38.56 | 6.81 | 5.30 | 11.47 | 12.70 | 34.90 | -26.01 | -2.92 | -34.74 |
| Sharpe Ratio | NA | -0.57 | 0.47 | 0.53 | 0.57 | NA | NA | … | … | 0.00 | 0.04 | 0.94 | 1.21 | -0.30 | 1.78 | 0.65 | -0.17 | 0.13 | 2.72 | 0.81 | -0.19 | 1.63 | 1.49 | -1.02 | 0.21 | 0.14 | 0.67 | 0.73 | 2.08 | -1.13 | -0.18 | -0.71 |
| Standard Deviation(%) | NA | 20.40 | 27.54 | 24.13 | 20.96 | NA | NA | … | … | NA | 22.07 | 39.16 | 17.57 | 21.21 | 12.39 | 19.01 | 18.08 | 16.95 | 14.51 | 17.46 | 32.64 | 20.99 | 27.62 | 38.54 | 18.08 | 14.42 | 13.95 | 16.06 | 16.43 | 24.05 | 29.31 | 144.25 |
| Draw Down(%) | NA | 14.26 | 38.71 | 38.71 | 38.71 | NA | NA | … | … | 0.00 | 14.26 | 38.71 | 13.39 | 28.09 | 5.96 | 16.96 | 14.80 | 14.92 | 6.59 | 12.28 | 29.52 | 13.94 | 20.86 | 51.02 | 12.14 | 15.78 | 9.16 | 15.81 | 9.87 | 36.90 | 32.28 | 41.50 |
| Yield(%) | 0.00 | 0.00 | 8.98 | 12.00 | 11.76 | 9.21 | 9.75 | … | … | 0.00 | 0.00 | 17.70 | 11.90 | 20.13 | 16.17 | 8.96 | 16.17 | 7.77 | 12.75 | 3.49 | 4.01 | 0.18 | 0.00 | 0.70 | 14.85 | 14.97 | 3.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 02/14/2022, Common starting date is 11/24/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| WSGBX (IVY SMALL CAP GROWTH FUND CLASS B) |
-16.80%
Feb 2006 – Feb 2009 |
-5.96%
Feb 2004 – Feb 2009 |
3.75%
Jan 2001 – Jan 2011 |
4.70%
Jan 2001 – Jan 2016 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| WSGBX (IVY SMALL CAP GROWTH FUND CLASS B) |
30.33%
Feb 2009 – Feb 2012 |
26.96%
Feb 2009 – Feb 2014 |
17.41%
Feb 2009 – Feb 2019 |
11.20%
Aug 2006 – Aug 2021 |
Annualized Rolling Returns Comparison Chart
