Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| WGLIF (Westward Gold Inc) | -22.22% | -36.36% | -10.06% | NA | NA | NA | NA | … | … |
Data as of 06/09/2026, Common starting date is 02/03/2022
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| WGLIF (Westward Gold Inc) | 02/03/2022 | 06/09/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -12.50 | -36.36 | -10.06 | NA | NA | NA | NA | … | … | -22.22 | 100.00 | -44.44 | 59.57 | -43.43 |
| Sharpe Ratio | NA | -0.39 | -0.10 | NA | NA | NA | NA | … | … | -0.46 | 0.79 | -0.28 | 0.52 | -0.37 |
| Standard Deviation(%) | NA | 113.85 | 142.16 | NA | NA | NA | NA | … | … | 102.12 | 126.39 | 186.31 | 107.32 | 130.25 |
| Draw Down(%) | NA | 50.00 | 62.89 | NA | NA | NA | NA | … | … | 40.00 | 33.33 | 55.56 | 54.58 | 74.27 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/09/2026, Common starting date is 02/03/2022
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| WGLIF (Westward Gold Inc) |
-22.78%
Apr 2023 – Apr 2026 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| WGLIF (Westward Gold Inc) |
34.71%
Sep 2022 – Sep 2025 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
