Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| VGM (Invesco Trust For Inv Grade Munis) | 3.53% | 24.04% | 14.36% | 5.06% | 4.83% | 6.08% | 6.00% | … | … |
Data as of 06/10/2026, Common starting date is 02/19/1992
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| VGM (Invesco Trust For Inv Grade Munis) | 02/19/1992 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.89 | 24.04 | 14.36 | 5.06 | 4.83 | 6.08 | 6.00 | … | … | 3.53 | 18.54 | 10.00 | 9.67 | -19.44 | 12.40 | 8.00 | 11.85 | -12.90 | 5.43 | 1.54 | 7.31 | 16.82 | -14.24 | 8.73 | 21.24 | 3.68 | 69.08 | -31.20 | -5.62 | 12.72 | 2.42 | 1.40 | 7.09 | 18.81 | 10.11 | 19.23 | -14.62 | 21.56 | 22.90 | 14.97 | 36.49 | -1.84 | 29.54 | 24.77 |
| Sharpe Ratio | NA | 1.79 | 0.98 | 0.19 | 0.25 | NA | NA | … | … | 0.23 | 1.56 | 0.36 | 0.45 | -1.39 | 1.54 | 0.31 | 1.59 | -1.80 | 0.72 | 0.12 | 0.91 | 2.54 | -1.04 | 0.78 | 1.85 | 0.29 | 2.99 | -0.85 | -0.99 | 1.75 | 0.04 | 0.05 | 0.94 | 1.87 | 0.94 | 1.49 | -1.41 | 2.11 | -3.53 | 0.95 | 2.43 | -0.27 | 2.06 | 2.02 |
| Standard Deviation(%) | NA | 10.62 | 10.92 | 11.65 | 12.56 | NA | NA | … | … | 13.65 | 9.94 | 9.71 | 12.03 | 15.00 | 8.05 | 25.24 | 6.60 | 7.92 | 6.72 | 11.12 | 8.01 | 6.63 | 13.66 | 11.20 | 11.45 | 12.47 | 23.06 | 37.64 | 8.75 | 5.41 | 6.43 | 8.83 | 6.79 | 9.45 | 8.40 | 10.17 | 12.63 | 8.65 | 9.11 | 12.02 | 13.41 | 17.61 | 13.27 | 13.12 |
| Draw Down(%) | NA | 8.42 | 14.76 | 29.00 | 29.00 | NA | NA | … | … | 8.42 | 7.40 | 6.48 | 14.80 | 28.89 | 5.97 | 24.75 | 4.91 | 15.40 | 5.80 | 15.15 | 7.48 | 3.92 | 23.11 | 6.40 | 7.46 | 14.04 | 11.88 | 48.78 | 12.55 | 3.55 | 6.08 | 15.75 | 10.20 | 9.87 | 7.01 | 6.33 | 17.65 | 7.20 | 2.45 | 5.02 | 3.58 | 12.62 | 7.81 | 5.07 |
| Yield(%) | 0.00 | 8.22 | 6.87 | 4.49 | 4.48 | 5.56 | 5.50 | … | … | 3.12 | 7.67 | 6.55 | 4.38 | 4.08 | 4.95 | 4.78 | 5.36 | 5.22 | 6.03 | 6.19 | 6.60 | 7.23 | 6.02 | 7.05 | 7.94 | 7.61 | 9.58 | 6.04 | 5.19 | 5.66 | 5.60 | 6.38 | 7.35 | 9.24 | 7.11 | 7.42 | 6.21 | 7.52 | 8.33 | 9.55 | 11.86 | 10.42 | 11.45 | 12.04 |
Data as of 06/10/2026, Common starting date is 02/19/1992
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| VGM (Invesco Trust For Inv Grade Munis) |
-9.88%
Dec 2005 – Dec 2008 |
-5.34%
Dec 2003 – Dec 2008 |
0.81%
Dec 1998 – Dec 2008 |
3.74%
Sep 2007 – Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| VGM (Invesco Trust For Inv Grade Munis) |
28.57%
Dec 2008 – Dec 2011 |
21.05%
May 1992 – May 1997 |
15.93%
Sep 1992 – Sep 2002 |
13.25%
Mar 1992 – Mar 2007 |
Annualized Rolling Returns Comparison Chart
