Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| VFDEF (Vanguard Funds Public Limited Company – Vanguard FTSE Developed Europe UCITS ETF) | NA | 12.44% | 0.77% | 4.78% | NA | NA | NA | … | … |
Data as of 06/28/2024, Common starting date is 06/10/2016
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| VFDEF (Vanguard Funds Public Limited Company – Vanguard FTSE Developed Europe UCITS ETF) | 06/10/2016 | 06/28/2024 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 12.44 | 0.77 | 4.78 | NA | NA | NA | … | … | 10.54 | 10.04 | -13.87 | 11.08 | 3.01 | 15.61 | -15.21 | 29.05 | -5.54 |
| Sharpe Ratio | NA | 0.41 | -0.06 | 0.07 | NA | NA | NA | … | … | 0.92 | 0.30 | -0.29 | 0.39 | 0.03 | 0.38 | -0.36 | 0.59 | -0.48 |
| Standard Deviation(%) | NA | 18.46 | 30.57 | 41.50 | NA | NA | NA | … | … | 20.45 | 19.57 | 50.31 | 29.02 | 82.10 | 36.02 | 47.36 | 42.85 | 25.57 |
| Draw Down(%) | NA | 12.16 | 33.90 | 34.21 | NA | NA | NA | … | … | 5.15 | 12.16 | 33.45 | 6.95 | 33.97 | 6.27 | 19.41 | 1.53 | 7.02 |
| Yield(%) | 0.00 | 1.29 | 0.53 | 0.60 | 0.34 | 0.23 | 0.17 | … | … | 0.41 | 1.43 | 0.00 | 0.49 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/28/2024, Common starting date is 06/10/2016
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| VFDEF (Vanguard Funds Public Limited Company – Vanguard FTSE Developed Europe UCITS ETF) |
-3.49%
Sep 2019 – Sep 2022 |
-3.28%
Sep 2017 – Sep 2022 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| VFDEF (Vanguard Funds Public Limited Company – Vanguard FTSE Developed Europe UCITS ETF) |
13.60%
Apr 2020 – Apr 2023 |
7.01%
Mar 2019 – Mar 2024 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
