Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| UWEFF (U3O8 Corp) | NA | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | NA | … | … |
Data as of 07/14/2022, Common starting date is 01/17/2007
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| UWEFF (U3O8 Corp) | 01/17/2007 | 07/14/2022 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | NA | … | … | -100.00 | 62.50 | 100.00 | -57.89 | -53.66 | 2.50 | 0.00 | -33.33 | -66.67 | -60.87 | -34.29 | -66.02 | 145.24 | 200.00 | -89.63 | -63.61 |
| Sharpe Ratio | NA | -0.27 | -0.01 | -0.07 | -0.11 | NA | NA | … | … | -0.60 | 0.31 | 0.21 | -0.30 | -0.64 | 0.00 | 0.00 | -0.09 | -0.39 | -0.48 | -0.39 | -0.57 | 1.42 | 1.73 | -0.94 | -0.64 |
| Standard Deviation(%) | NA | 196.15 | 315.73 | 361.95 | 310.05 | NA | NA | … | … | 145.51 | 201.15 | 470.88 | 195.74 | 85.68 | 602.64 | 296.40 | 382.89 | 169.07 | 126.32 | 89.22 | 115.64 | 102.54 | 115.33 | 96.28 | 106.18 |
| Draw Down(%) | NA | 100.00 | 100.00 | 100.00 | 100.00 | NA | NA | … | … | 100.00 | 73.33 | 90.00 | 80.95 | 63.41 | 99.08 | 50.00 | 83.33 | 86.36 | 77.14 | 72.46 | 80.77 | 60.78 | 49.18 | 89.63 | 82.26 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 07/14/2022, Common starting date is 01/17/2007
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UWEFF (U3O8 Corp) |
-63.75%
Sep 2012 – Sep 2015 |
-55.21%
Feb 2011 – Feb 2016 |
-42.01%
Nov 2010 – Nov 2020 |
-34.66%
Apr 2007 – Apr 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UWEFF (U3O8 Corp) |
35.72%
Dec 2008 – Dec 2011 |
-2.64%
Sep 2016 – Sep 2021 |
-23.59%
Dec 2008 – Dec 2018 |
-31.99%
Feb 2007 – Feb 2022 |
Annualized Rolling Returns Comparison Chart
