Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| UBFO (United Security Bancshares) | 4.37% | 24.67% | 25.26% | 11.38% | 13.05% | 12.04% | 0.23% | … | … |
Data as of 04/01/2026, Common starting date is 03/03/1999
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| UBFO (United Security Bancshares) | 03/03/1999 | 04/01/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 1.74 | 24.67 | 25.26 | 11.38 | 13.05 | 12.04 | 0.23 | … | … | 4.37 | 6.40 | 27.65 | 23.04 | -5.90 | 21.60 | -29.73 | 18.01 | -10.13 | 44.58 | 49.25 | -2.98 | 15.73 | 96.05 | 24.09 | -40.58 | -12.83 | -60.46 | -20.30 | -35.40 | 61.41 | 22.90 | -4.11 | 56.95 | 8.20 | 1.33 | -12.38 | 46.47 |
| Sharpe Ratio | NA | 0.76 | 0.81 | 0.36 | 0.30 | NA | NA | … | … | 0.65 | 0.12 | 0.98 | 0.64 | -0.35 | 0.88 | -0.34 | 0.75 | -0.48 | 1.70 | 1.37 | -0.16 | 0.53 | 2.33 | 0.42 | -0.68 | -0.20 | -0.52 | -0.23 | -0.69 | 1.42 | 0.86 | -0.15 | 1.28 | 0.30 | -0.04 | -0.50 | 1.73 |
| Standard Deviation(%) | NA | 29.00 | 27.23 | 25.11 | 37.83 | NA | NA | … | … | 24.75 | 28.47 | 24.64 | 30.47 | 20.85 | 24.59 | 88.83 | 22.03 | 24.04 | 25.90 | 35.71 | 18.48 | 29.68 | 41.25 | 57.87 | 59.93 | 63.49 | 117.34 | 90.65 | 56.34 | 40.97 | 23.97 | 32.98 | 44.03 | 23.28 | 29.33 | 33.36 | 31.37 |
| Draw Down(%) | NA | 15.37 | 24.66 | 32.47 | 53.51 | NA | NA | … | … | 12.45 | 24.23 | 13.87 | 32.47 | 22.96 | 11.81 | 51.87 | 11.08 | 17.43 | 14.02 | 16.67 | 10.75 | 12.52 | 19.56 | 23.01 | 46.74 | 34.14 | 78.11 | 58.68 | 43.35 | 18.09 | 9.22 | 27.98 | 21.73 | 13.73 | 11.27 | 22.53 | 9.09 |
| Yield(%) | 0.00 | 5.40 | 7.46 | 5.63 | 7.81 | 8.17 | 1.39 | … | … | 0.00 | 6.10 | 5.95 | 6.42 | 4.09 | 6.46 | 4.16 | 5.70 | 3.20 | 2.22 | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.59 | 2.04 | 2.82 | 2.75 | 2.29 | 3.26 | 2.97 | 3.42 | 3.72 | 0.00 |
Data as of 04/01/2026, Common starting date is 03/03/1999
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UBFO (United Security Bancshares) |
-51.95%
Oct 2006 – Oct 2009 |
-36.34%
Nov 2006 – Nov 2011 |
-11.28%
Mar 2006 – Mar 2016 |
-4.21%
Oct 2006 – Oct 2021 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UBFO (United Security Bancshares) |
41.21%
Dec 2011 – Dec 2014 |
36.57%
Dec 2012 – Dec 2017 |
18.64%
Feb 2012 – Feb 2022 |
13.13%
Oct 2009 – Oct 2024 |
Annualized Rolling Returns Comparison Chart
