Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| TTAI (FCF International Quality ETF) | NA | 8.56% | -4.68% | 3.76% | NA | NA | NA | … | … |
Data as of 12/12/2024, Common starting date is 06/28/2017
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| TTAI (FCF International Quality ETF) | 06/28/2017 | 12/12/2024 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.79 | 8.56 | -4.68 | 3.76 | NA | NA | NA | … | … | 4.59 | 18.22 | -30.79 | 15.54 | 18.29 | 24.53 | -17.75 | 7.27 |
| Sharpe Ratio | NA | 0.16 | -0.51 | 0.06 | NA | NA | NA | … | … | -0.17 | 1.09 | -1.30 | 1.17 | 0.51 | 2.08 | -1.07 | 1.67 |
| Standard Deviation(%) | NA | 11.87 | 17.59 | 21.60 | NA | NA | NA | … | … | 11.84 | 12.95 | 24.78 | 13.21 | 35.14 | 11.09 | 17.95 | 8.41 |
| Draw Down(%) | NA | 6.82 | 34.62 | 34.88 | NA | NA | NA | … | … | 6.82 | 7.96 | 33.73 | 6.95 | 33.72 | 7.34 | 23.70 | 2.24 |
| Yield(%) | 0.00 | 2.23 | 1.37 | 1.65 | 0.98 | 0.65 | 0.49 | … | … | 1.71 | 2.75 | 0.00 | 0.97 | 0.74 | 2.32 | 0.75 | 0.28 |
Data as of 12/12/2024, Common starting date is 06/28/2017
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TTAI (FCF International Quality ETF) |
-5.29%
Oct 2021 – Oct 2024 |
-0.63%
Dec 2017 – Dec 2022 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TTAI (FCF International Quality ETF) |
19.39%
Dec 2018 – Dec 2021 |
6.85%
Dec 2018 – Dec 2023 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
