Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| TIKK (Tel-Instrument Electronics Corp) | -13.33% | -56.52% | -17.08% | -16.54% | -11.56% | -12.10% | -2.28% | … | … |
Data as of 06/08/2026, Common starting date is 06/14/1999
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| TIKK (Tel-Instrument Electronics Corp) | 06/14/1999 | 06/08/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | -56.52 | -17.08 | -16.54 | -11.56 | -12.10 | -2.28 | … | … | -13.33 | -48.81 | 58.89 | -18.18 | -31.25 | -3.03 | -12.70 | -0.79 | 46.54 | -40.91 | -9.28 | -9.18 | -3.78 | 52.05 | -39.97 | -24.85 | 61.80 | 63.93 | -19.74 | 25.41 | -8.46 | -9.07 | 27.72 | 35.71 | -2.33 | 2.38 | -30.00 | 150.00 |
| Sharpe Ratio | NA | -0.28 | -0.15 | -0.18 | -0.13 | NA | NA | … | … | -0.23 | -0.27 | 0.73 | -0.47 | -0.41 | -0.06 | -0.16 | -0.03 | 0.45 | -0.53 | -0.21 | -0.18 | -0.07 | 1.10 | -0.64 | -0.62 | 1.41 | 1.10 | -0.39 | 0.70 | -0.22 | -0.26 | 0.38 | 0.62 | -0.07 | 0.00 | -0.40 | 3.04 |
| Standard Deviation(%) | NA | 208.26 | 129.86 | 108.58 | 94.75 | NA | NA | … | … | 136.70 | 191.42 | 72.08 | 48.27 | 79.45 | 51.62 | 81.62 | 74.23 | 99.92 | 78.64 | 44.48 | 50.25 | 51.23 | 47.21 | 63.01 | 39.86 | 43.84 | 58.18 | 53.28 | 32.11 | 53.57 | 42.52 | 70.39 | 56.93 | 46.54 | 92.31 | 84.45 | 137.26 |
| Draw Down(%) | NA | 87.18 | 87.18 | 87.18 | 87.68 | NA | NA | … | … | 50.00 | 87.18 | 27.01 | 26.53 | 55.62 | 24.42 | 38.30 | 62.50 | 38.40 | 65.52 | 29.90 | 39.24 | 35.49 | 17.83 | 58.96 | 34.95 | 24.51 | 26.73 | 48.58 | 13.92 | 52.50 | 35.60 | 56.44 | 35.71 | 32.00 | 47.62 | 38.55 | 37.04 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/08/2026, Common starting date is 06/14/1999
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TIKK (Tel-Instrument Electronics Corp) |
-27.96%
Mar 2015 – Mar 2018 |
-18.75%
Jan 2019 – Jan 2024 |
-11.07%
Dec 2015 – Dec 2025 |
-12.10%
May 2011 – May 2026 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TIKK (Tel-Instrument Electronics Corp) |
55.03%
Apr 2001 – Apr 2004 |
34.83%
Jun 2006 – Jun 2011 |
19.59%
Apr 2001 – Apr 2011 |
10.46%
Jul 1999 – Jul 2014 |
Annualized Rolling Returns Comparison Chart
