Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| TFEQX (INTERNATIONAL EQUITY SERIES PRIMARY SHARES) | 12.63% | 25.65% | 21.47% | 10.89% | 9.05% | 6.41% | 5.87% | … | … |
Data as of 06/05/2026, Common starting date is 02/27/1995
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| TFEQX (INTERNATIONAL EQUITY SERIES PRIMARY SHARES) | 02/27/1995 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -2.77 | 25.65 | 21.47 | 10.89 | 9.05 | 6.41 | 5.87 | … | … | 12.63 | 31.58 | 8.45 | 22.68 | -9.20 | 5.70 | 5.29 | 11.57 | -15.05 | 22.92 | 1.30 | -2.63 | -6.77 | 19.54 | 18.55 | -10.87 | 6.70 | 33.61 | -42.13 | 18.23 | 29.04 | 13.64 | 21.25 | 42.62 | -14.81 | -12.12 | -5.73 | 27.37 | 10.06 | 11.44 | 21.58 | 15.09 |
| Sharpe Ratio | NA | 1.41 | 1.20 | 0.51 | 0.45 | NA | NA | … | … | 1.43 | 1.75 | 0.39 | 1.48 | -0.49 | 0.42 | 0.18 | 0.98 | -1.32 | 2.93 | 0.06 | -0.18 | -0.63 | 1.62 | 1.13 | -0.42 | 0.33 | 1.33 | -1.19 | 1.06 | 2.01 | 1.25 | 1.67 | 3.12 | -0.90 | -0.94 | -0.77 | 2.05 | 0.39 | 0.57 | 2.86 | 1.70 |
| Standard Deviation(%) | NA | 16.30 | 15.19 | 16.39 | 16.51 | NA | NA | … | … | 20.63 | 16.44 | 12.43 | 12.97 | 21.77 | 13.48 | 27.66 | 10.29 | 12.54 | 7.63 | 18.76 | 14.71 | 10.80 | 12.01 | 16.50 | 26.25 | 19.81 | 25.12 | 36.08 | 14.34 | 12.84 | 9.10 | 12.15 | 13.42 | 17.69 | 15.79 | 12.84 | 11.70 | 16.93 | 13.56 | 6.21 | 8.31 |
| Draw Down(%) | NA | 11.56 | 16.15 | 29.77 | 41.01 | NA | NA | … | … | 11.56 | 16.15 | 8.54 | 8.02 | 29.20 | 10.80 | 34.04 | 12.78 | 21.70 | 2.88 | 14.59 | 17.59 | 14.39 | 8.95 | 16.99 | 26.84 | 17.66 | 26.71 | 52.13 | 11.72 | 13.61 | 6.79 | 10.57 | 16.12 | 28.34 | 27.98 | 13.82 | 8.58 | 24.71 | 11.58 | 4.26 | 4.81 |
| Yield(%) | 0.00 | 33.26 | 21.29 | 13.80 | 10.29 | 7.23 | 6.42 | … | … | 0.00 | 39.38 | 14.97 | 15.01 | 5.24 | 26.68 | 6.62 | 7.00 | 17.54 | 4.92 | 3.48 | 2.35 | 5.08 | 3.47 | 3.39 | 4.09 | 2.70 | 3.30 | 6.82 | 10.71 | 8.97 | 3.46 | 1.52 | 2.47 | 1.40 | 2.66 | 15.01 | 5.61 | 7.48 | 5.15 | 4.89 | 3.77 |
Data as of 06/05/2026, Common starting date is 02/27/1995
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TFEQX (INTERNATIONAL EQUITY SERIES PRIMARY SHARES) |
-13.14%
Mar 2000 – Mar 2003 |
-5.96%
May 2007 – May 2012 |
0.90%
Mar 2010 – Mar 2020 |
-0.34%
Sep 2007 – Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TFEQX (INTERNATIONAL EQUITY SERIES PRIMARY SHARES) |
32.37%
Mar 2003 – Mar 2006 |
25.98%
Sep 2002 – Sep 2007 |
11.98%
Oct 1997 – Oct 2007 |
9.32%
Jan 2003 – Jan 2018 |
Annualized Rolling Returns Comparison Chart
