Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| TEGAX (MID CAP GROWTH FUND MID CAP GROWTH FUND CLASS A) | 10.10% | 15.30% | 16.59% | 7.11% | 12.70% | 11.63% | 9.88% | … | … |
Data as of 06/05/2026, Common starting date is 12/27/1994
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| TEGAX (MID CAP GROWTH FUND MID CAP GROWTH FUND CLASS A) | 12/27/1994 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.84 | 15.30 | 16.59 | 7.11 | 12.70 | 11.63 | 9.88 | … | … | 10.10 | 9.28 | 15.99 | 24.20 | -26.19 | 15.51 | 27.10 | 42.15 | -3.71 | 24.17 | 4.64 | 0.73 | 12.94 | 34.66 | 19.83 | -11.64 | 21.06 | 37.71 | -39.43 | 12.11 | 14.21 | 10.75 | 10.50 | 43.81 | -23.10 | 7.05 | 25.94 | 46.14 | 2.69 | 32.42 | 10.59 | 14.22 | 1.51 |
| Sharpe Ratio | NA | 0.99 | 0.73 | 0.21 | 0.52 | NA | NA | … | … | 1.45 | 0.25 | 0.72 | 1.28 | -0.86 | 0.86 | 0.73 | 2.79 | -0.28 | 2.76 | 0.27 | 0.04 | 0.94 | 2.71 | 1.26 | -0.39 | 0.98 | 1.29 | -0.98 | 0.56 | 0.82 | 0.68 | 0.67 | 2.48 | -0.99 | 0.22 | 0.79 | 2.77 | -0.04 | 2.04 | 0.58 | 0.85 | 22.35 |
| Standard Deviation(%) | NA | 17.21 | 20.45 | 22.70 | 21.92 | NA | NA | … | … | 20.59 | 25.80 | 17.21 | 16.18 | 32.11 | 17.92 | 36.38 | 14.56 | 18.39 | 8.56 | 16.11 | 15.61 | 13.73 | 12.79 | 15.79 | 29.60 | 21.34 | 29.15 | 41.11 | 16.06 | 13.19 | 12.50 | 14.30 | 17.36 | 24.56 | 21.11 | 27.35 | 15.46 | 19.82 | 14.02 | 11.90 | 12.02 | 11.10 |
| Draw Down(%) | NA | 10.89 | 27.79 | 33.85 | 38.76 | NA | NA | … | … | 10.47 | 27.79 | 14.46 | 13.63 | 31.49 | 8.72 | 38.76 | 7.72 | 22.01 | 3.82 | 15.58 | 14.51 | 10.58 | 7.12 | 11.79 | 29.02 | 18.27 | 23.66 | 52.21 | 11.81 | 13.50 | 7.94 | 14.77 | 11.45 | 36.86 | 23.35 | 21.23 | 11.84 | 35.67 | 9.98 | 15.07 | 9.36 | 0.20 |
| Yield(%) | 0.00 | 10.74 | 6.05 | 6.25 | 9.49 | 9.40 | 8.27 | … | … | 0.00 | 11.15 | 3.41 | 0.00 | 1.95 | 17.10 | 7.84 | 9.31 | 7.53 | 11.29 | 2.69 | 8.08 | 13.67 | 12.65 | 7.61 | 5.57 | 0.00 | 0.00 | 1.06 | 12.51 | 8.55 | 9.30 | 5.69 | 0.30 | 1.58 | 0.35 | 18.93 | 18.90 | 5.64 | 12.06 | 10.17 | 0.28 | 1.48 |
Data as of 06/05/2026, Common starting date is 12/27/1994
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TEGAX (MID CAP GROWTH FUND MID CAP GROWTH FUND CLASS A) |
-13.67%
Feb 2006 – Feb 2009 |
-4.31%
Feb 2004 – Feb 2009 |
3.49%
Aug 2000 – Aug 2010 |
7.02%
Sep 2000 – Sep 2015 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TEGAX (MID CAP GROWTH FUND MID CAP GROWTH FUND CLASS A) |
34.68%
Mar 1997 – Mar 2000 |
23.33%
Feb 1995 – Feb 2000 |
17.22%
Sep 2011 – Sep 2021 |
14.76%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
