Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
TCIXX (TIAA-CREF Funds - TIAA-CREF Money Market Fund) | 1.43% | 3.51% | -15.92% | 396.30% | 118.46% | 32.42% | 4.16% | 5.23% |
Data as of 08/06/2025, AR inception is 11/14/2001
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
TCIXX (TIAA-CREF Funds - TIAA-CREF Money Market Fund) | 11/14/2001 | 08/06/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | 3.51 | -15.92 | 396.30 | 118.46 | 32.42 | 4.16 | 5.23 | 1.43 | 5.22 | -74.91 | 4,179,426.59 | 5.26 | -97.60 | 17.68 | 102.73 | 189.47 | -62.00 | 300.00 | -87.50 | -20.00 | -94.35 | -62.10 | -10.36 | 23.75 | 95.81 | 110.78 | -28.67 | -12.80 | -28.70 |
Sharpe Ratio | NA | 0.31 | -0.07 | 0.98 | 0.32 | NA | NA | 0.02 | -0.62 | 1.11 | -0.28 | 5,712.26 | 0.04 | -0.28 | 0.72 | 4.88 | 8.49 | -0.15 | 1.30 | -0.40 | -0.16 | -3.07 | -6.40 | -1.51 | 0.81 | 13.41 | 4.98 | -0.90 | -1.64 | -3.42 |
Standard Deviation(%) | NA | 1.14 | 259.35 | 387.60 | 292.54 | NA | NA | 212.74 | 0.93 | 1.44 | 284.11 | 731.66 | 139.28 | 346.87 | 22.43 | 20.89 | 22.40 | 176.20 | 211.29 | 220.90 | 122.53 | 30.76 | 9.83 | 8.98 | 25.34 | 6.98 | 22.06 | 32.79 | 8.49 | 27.72 |
Draw Down(%) | NA | 0.00 | 81.03 | 92.57 | 98.41 | NA | NA | 99.99 | 0.00 | 0.00 | 81.03 | 70.10 | 50.00 | 98.41 | 10.19 | 11.11 | 17.65 | 75.00 | 66.67 | 92.86 | 76.47 | 94.35 | 62.10 | 17.06 | 15.47 | 2.48 | 13.33 | 35.66 | 19.21 | 29.57 |
Yield(%) | 0.00 | 3.44 | 2.24 | 3,688.57 | 475.67 | 8.65 | 0.22 | 0.27 | 1.41 | 5.08 | 1.18 | 14,700.00 | 0.00 | 28.95 | 41.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 08/06/2025, AR inception is 11/14/2001
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TCIXX (TIAA-CREF Funds - TIAA-CREF Money Market Fund) |
-84.13%
Aug 2008 - Aug 2011 |
-74.43%
Sep 2011 - Sep 2016 |
-58.59%
Dec 2010 - Dec 2020 |
-40.00%
Dec 2005 - Dec 2020 |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
TCIXX (TIAA-CREF Funds - TIAA-CREF Money Market Fund) |
2,134.35%
Mar 2022 - Mar 2025 |
385.42%
Nov 2017 - Nov 2022 |
93.33%
Nov 2014 - Nov 2024 |
18.02%
Dec 2007 - Dec 2022 |
Annualized Rolling Returns Comparison Chart