Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SWBRX (SCHWAB TARGET 2010 FUND SCHWAB TARGET 2010 FUND) | 3.97% | 25.29% | 13.96% | 5.58% | 6.40% | 6.02% | 5.17% | … | … |
Data as of 06/05/2026, Common starting date is 07/01/2005
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SWBRX (SCHWAB TARGET 2010 FUND SCHWAB TARGET 2010 FUND) | 07/01/2005 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.07 | 25.29 | 13.96 | 5.58 | 6.40 | 6.02 | 5.17 | … | … | 3.97 | 24.80 | 7.37 | 11.82 | -16.00 | 4.05 | 10.36 | 14.53 | -3.45 | 10.24 | 4.15 | 0.44 | 5.20 | 9.66 | 9.64 | 2.59 | 9.89 | 15.92 | -23.69 | 3.90 | 12.67 | 4.40 |
| Sharpe Ratio | NA | 1.80 | 1.18 | 0.34 | 0.61 | NA | NA | … | … | 1.13 | 1.67 | 0.66 | 1.24 | -1.64 | 0.70 | 0.88 | 3.37 | -0.93 | 3.66 | 0.77 | 0.08 | 1.19 | 1.97 | 1.85 | 0.28 | 1.19 | 1.22 | -1.26 | 0.07 | 1.29 | 0.94 |
| Standard Deviation(%) | NA | 12.59 | 9.10 | 8.94 | 7.78 | NA | NA | … | … | 6.20 | 13.15 | 5.70 | 6.66 | 10.66 | 5.75 | 11.41 | 3.87 | 5.24 | 2.63 | 5.12 | 5.45 | 4.36 | 4.89 | 5.22 | 9.24 | 8.22 | 12.93 | 19.46 | 10.72 | 7.19 | 6.80 |
| Draw Down(%) | NA | 4.39 | 6.55 | 21.28 | 21.28 | NA | NA | … | … | 4.39 | 5.59 | 3.18 | 6.55 | 18.69 | 3.19 | 14.20 | 1.49 | 6.96 | 0.87 | 4.06 | 5.14 | 3.21 | 4.70 | 4.03 | 7.95 | 5.21 | 14.82 | 32.41 | 8.30 | 6.97 | 3.16 |
| Yield(%) | 0.00 | 19.24 | 10.62 | 6.21 | 5.49 | 5.01 | 4.41 | … | … | 0.00 | 19.92 | 6.95 | 4.65 | 2.04 | 2.09 | 2.04 | 5.35 | 5.68 | 2.39 | 1.84 | 1.84 | 2.10 | 1.84 | 2.42 | 2.39 | 2.60 | 2.79 | 2.90 | 4.15 | 2.21 | 0.00 |
Data as of 06/05/2026, Common starting date is 07/01/2005
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SWBRX (SCHWAB TARGET 2010 FUND SCHWAB TARGET 2010 FUND) |
-7.97%
Feb 2006 – Feb 2009 |
-0.14%
May 2007 – May 2012 |
2.94%
Oct 2013 – Oct 2023 |
2.58%
Oct 2007 – Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SWBRX (SCHWAB TARGET 2010 FUND SCHWAB TARGET 2010 FUND) |
15.07%
Feb 2009 – Feb 2012 |
12.14%
Feb 2009 – Feb 2014 |
7.93%
Feb 2009 – Feb 2019 |
6.46%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
