Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SRKZD (Sky Gold Corp) | NA | -9.73% | -23.58% | -26.26% | -39.03% | NA | NA | … | … |
Data as of 10/21/2024, Common starting date is 05/29/2014
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SRKZD (Sky Gold Corp) | 05/29/2014 | 10/21/2024 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | -9.73 | -23.58 | -26.26 | -39.03 | NA | NA | … | … | -4.23 | 155.41 | -78.24 | -58.79 | 275.00 | -84.83 | -56.72 | -8.59 | 0.41 | -87.41 | 52.63 |
| Sharpe Ratio | NA | -0.03 | -0.13 | -0.16 | -0.23 | NA | NA | … | … | -0.04 | 0.52 | -0.63 | -0.56 | 1.96 | -0.44 | -0.29 | -0.11 | 0.00 | -0.43 | 0.52 |
| Standard Deviation(%) | NA | 284.35 | 203.40 | 182.41 | 172.85 | NA | NA | … | … | 315.77 | 298.59 | 127.59 | 105.08 | 139.35 | 195.84 | 197.95 | 81.53 | 179.59 | 203.78 | 200.31 |
| Draw Down(%) | NA | 49.14 | 82.38 | 92.66 | 99.80 | NA | NA | … | … | 46.17 | 67.93 | 78.86 | 72.58 | 55.86 | 92.55 | 88.30 | 36.01 | 75.34 | 91.78 | 63.56 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 10/21/2024, Common starting date is 05/29/2014
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SRKZD (Sky Gold Corp) |
-66.24%
Nov 2016 – Nov 2019 |
-63.86%
Mar 2015 – Mar 2020 |
-42.58%
Jul 2014 – Jul 2024 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SRKZD (Sky Gold Corp) |
28.79%
Apr 2020 – Apr 2023 |
-14.40%
Apr 2016 – Apr 2021 |
-39.20%
Sep 2014 – Sep 2024 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
