Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SOWG (Sow Good Inc.) | -68.08% | -86.43% | -75.06% | -54.39% | NA | NA | NA | … | … |
Data as of 06/10/2026, Common starting date is 05/22/2020
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SOWG (Sow Good Inc.) | 05/22/2020 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 3.85 | -86.43 | -75.06 | -54.39 | NA | NA | NA | … | … | -68.08 | -83.33 | -79.70 | 302.00 | 11.11 | -56.90 | 108.80 |
| Sharpe Ratio | NA | -0.23 | -0.31 | -0.28 | NA | NA | NA | … | … | -0.17 | -0.59 | -0.59 | 3.11 | 0.07 | -0.39 | 1.65 |
| Standard Deviation(%) | NA | 398.66 | 257.24 | 216.89 | NA | NA | NA | … | … | 595.38 | 146.13 | 141.99 | 97.44 | 132.00 | 145.86 | 141.43 |
| Draw Down(%) | NA | 95.41 | 99.68 | 99.68 | NA | NA | NA | … | … | 95.41 | 90.61 | 91.39 | 50.00 | 56.79 | 68.57 | 43.08 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 05/22/2020
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SOWG (Sow Good Inc.) |
-74.09%
May 2023 – May 2026 |
-54.20%
Apr 2021 – Apr 2026 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SOWG (Sow Good Inc.) |
63.98%
Jun 2021 – Jun 2024 |
-30.34%
Oct 2020 – Oct 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
