Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SONN (Sonnet Biotherapeutics Holdings Inc) | NA | -51.72% | -81.16% | -81.87% | -84.72% | -72.55% | NA | … | … |
Data as of 12/02/2025, Common starting date is 11/01/2006
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SONN (Sonnet Biotherapeutics Holdings Inc) | 11/01/2006 | 12/02/2025 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -69.71 | -51.72 | -81.16 | -81.87 | -84.72 | -72.55 | NA | … | … | -13.70 | -89.51 | -93.12 | -79.97 | -81.61 | -99.44 | -54.26 | -50.95 | -93.74 | -58.00 | -42.20 | -67.78 | 47.53 | -1.62 | 74.12 | 6.25 | -30.43 | 10.58 | -52.73 | -12.00 |
| Sharpe Ratio | NA | -0.26 | -0.55 | -0.59 | -0.49 | NA | NA | … | … | -0.08 | -0.96 | -0.76 | -0.58 | -0.75 | -0.28 | -0.61 | -0.71 | -0.38 | -0.69 | -0.50 | -1.05 | 0.62 | -0.02 | 0.67 | 0.08 | -0.12 | 0.08 | -0.83 | -0.15 |
| Standard Deviation(%) | NA | 212.64 | 153.57 | 142.65 | 176.92 | NA | NA | … | … | 218.39 | 99.97 | 128.48 | 139.58 | 108.45 | 359.91 | 90.76 | 74.22 | 246.07 | 84.14 | 85.02 | 64.35 | 76.03 | 101.82 | 111.14 | 75.32 | 249.20 | 115.48 | 67.38 | 378.68 |
| Draw Down(%) | NA | 87.10 | 99.55 | 99.99 | 100.00 | NA | NA | … | … | 87.10 | 92.15 | 96.29 | 87.30 | 87.80 | 99.51 | 76.28 | 68.69 | 96.12 | 61.39 | 77.61 | 72.07 | 55.22 | 57.62 | 38.07 | 29.41 | 82.43 | 36.25 | 53.64 | 60.00 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 12/02/2025, Common starting date is 11/01/2006
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SONN (Sonnet Biotherapeutics Holdings Inc) |
-94.49%
Nov 2019 – Nov 2022 |
-93.17%
Dec 2019 – Dec 2024 |
-86.57%
May 2015 – May 2025 |
-72.73%
May 2010 – May 2025 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SONN (Sonnet Biotherapeutics Holdings Inc) |
52.57%
Oct 2009 – Oct 2012 |
13.73%
Oct 2009 – Oct 2014 |
-22.68%
Dec 2006 – Dec 2016 |
-59.88%
Mar 2007 – Mar 2022 |
Annualized Rolling Returns Comparison Chart
