Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SMRVF (Smooth Rock Ventures Corp) | 42.86% | 100.00% | 3.57% | -11.73% | -7.41% | NA | NA | … | … |
Data as of 06/10/2026, Common starting date is 02/28/2013
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SMRVF (Smooth Rock Ventures Corp) | 02/28/2013 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -4.76 | 100.00 | 3.57 | -11.73 | -7.41 | NA | NA | … | … | 42.86 | 16.67 | -25.00 | 166.67 | -60.94 | -56.31 | 109.29 | -67.44 | 7.50 | 17.65 | -5.56 | -6.25 | -69.03 | -43.69 |
| Sharpe Ratio | NA | 0.90 | 0.01 | -0.03 | -0.03 | NA | NA | … | … | 1.62 | 0.10 | -0.03 | 1.84 | -0.43 | -0.54 | 0.96 | -0.61 | 0.85 | 0.51 | -0.04 | -0.06 | -0.51 | -1.21 |
| Standard Deviation(%) | NA | 142.09 | 534.32 | 420.98 | 306.39 | NA | NA | … | … | 133.06 | 138.23 | 907.21 | 89.66 | 146.89 | 103.66 | 112.69 | 112.21 | 7.25 | 33.42 | 144.77 | 99.24 | 134.61 | 40.97 |
| Draw Down(%) | NA | 50.00 | 99.89 | 99.95 | 99.97 | NA | NA | … | … | 40.00 | 50.00 | 99.89 | 55.56 | 80.00 | 75.95 | 49.44 | 67.44 | 0.00 | 13.04 | 65.00 | 40.00 | 86.87 | 43.69 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 02/28/2013
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SMRVF (Smooth Rock Ventures Corp) |
-53.34%
Nov 2013 – Nov 2016 |
-39.16%
Oct 2017 – Oct 2022 |
-24.24%
Jul 2013 – Jul 2023 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SMRVF (Smooth Rock Ventures Corp) |
51.83%
Oct 2022 – Oct 2025 |
8.50%
Nov 2016 – Nov 2021 |
-3.26%
Mar 2016 – Mar 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
