Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SLDPW (Solid Power Inc) | -76.06% | -15.00% | -16.31% | NA | NA | NA | NA | … | … |
Data as of 06/10/2026, Common starting date is 12/06/2021
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SLDPW (Solid Power Inc) | 12/06/2021 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 6.25 | -15.00 | -16.31 | NA | NA | NA | NA | … | … | -76.06 | 114.29 | 163.16 | -54.76 | -81.50 | -38.90 |
| Sharpe Ratio | NA | 0.02 | -0.11 | NA | NA | NA | NA | … | … | -0.51 | 0.60 | 0.89 | -0.42 | -0.79 | -0.46 |
| Standard Deviation(%) | NA | 203.26 | 180.77 | NA | NA | NA | NA | … | … | 192.19 | 190.78 | 178.64 | 142.68 | 104.43 | 217.35 |
| Draw Down(%) | NA | 93.06 | 93.06 | NA | NA | NA | NA | … | … | 84.37 | 73.33 | 59.09 | 89.92 | 86.99 | 58.73 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 12/06/2021
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SLDPW (Solid Power Inc) |
-58.52%
Mar 2022 – Mar 2025 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SLDPW (Solid Power Inc) |
19.13%
Dec 2022 – Dec 2025 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
