Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SIFZX (SEXTANT INTERNATIONAL FUND SEXTANT INTERNATIONAL FUND Z SHARES) | 16.69% | 29.03% | 17.76% | 9.71% | NA | NA | NA | … | … |
Data as of 06/09/2026, Common starting date is 06/07/2017
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SIFZX (SEXTANT INTERNATIONAL FUND SEXTANT INTERNATIONAL FUND Z SHARES) | 06/07/2017 | 06/09/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -3.59 | 29.03 | 17.76 | 9.71 | NA | NA | NA | … | … | 16.69 | 23.10 | 1.44 | 25.13 | -22.40 | 17.58 | 15.33 | 27.22 | -3.71 | 11.28 |
| Sharpe Ratio | NA | 1.20 | 0.76 | 0.37 | NA | NA | NA | … | … | 1.53 | 0.97 | -0.14 | 1.66 | -1.01 | 1.10 | 0.51 | 2.63 | -0.36 | 2.44 |
| Standard Deviation(%) | NA | 20.14 | 18.39 | 18.81 | NA | NA | NA | … | … | 24.18 | 21.00 | 15.12 | 13.06 | 23.72 | 15.99 | 29.55 | 9.78 | 14.17 | 8.16 |
| Draw Down(%) | NA | 12.36 | 20.32 | 34.07 | NA | NA | NA | … | … | 12.36 | 19.28 | 9.05 | 9.94 | 31.79 | 12.64 | 32.79 | 4.28 | 14.16 | 2.63 |
| Yield(%) | 0.00 | 15.45 | 6.88 | 5.46 | 5.82 | 3.88 | 2.91 | … | … | 0.30 | 16.84 | 0.64 | 0.68 | 0.00 | 9.17 | 0.65 | 4.66 | 7.29 | 9.39 |
Data as of 06/09/2026, Common starting date is 06/07/2017
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SIFZX (SEXTANT INTERNATIONAL FUND SEXTANT INTERNATIONAL FUND Z SHARES) |
-0.50%
Dec 2021 – Dec 2024 |
3.70%
Sep 2017 – Sep 2022 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SIFZX (SEXTANT INTERNATIONAL FUND SEXTANT INTERNATIONAL FUND Z SHARES) |
20.34%
Sep 2022 – Sep 2025 |
12.06%
Oct 2020 – Oct 2025 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
