Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SHMIX (Sit High Income Municipal Bond I) | NA | -11.54% | 2.01% | NA | NA | NA | NA | … | … |
Data as of 10/20/2011, Common starting date is 01/04/2007
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SHMIX (Sit High Income Municipal Bond I) | 01/04/2007 | 10/20/2011 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | -11.54 | 2.01 | NA | NA | NA | NA | … | … | -7.14 | 2.81 | 19.64 | -22.84 | -6.30 |
| Sharpe Ratio | NA | -2.10 | 0.40 | NA | NA | NA | NA | … | … | -1.68 | 0.83 | 5.16 | -3.34 | -3.54 |
| Standard Deviation(%) | NA | 5.53 | 4.81 | NA | NA | NA | NA | … | … | 5.25 | 3.29 | 3.79 | 7.10 | 2.66 |
| Draw Down(%) | NA | 11.54 | 11.73 | NA | NA | NA | NA | … | … | 7.25 | 6.04 | 2.82 | 24.34 | 6.87 |
| Yield(%) | 0.00 | 2.90 | 2.26 | 1.06 | 0.53 | 0.35 | 0.26 | … | … | 1.76 | 4.37 | 0.00 | 0.00 | 0.00 |
Data as of 10/20/2011, Common starting date is 01/04/2007
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SHMIX (Sit High Income Municipal Bond I) |
-4.45%
Feb 2007 – Feb 2010 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SHMIX (Sit High Income Municipal Bond I) |
-0.26%
Feb 2008 – Feb 2011 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
