Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SGTSX (COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND – CLASS K) | NA | 37.33% | 22.67% | 23.89% | NA | NA | NA | … | … |
Data as of 03/09/2018, Common starting date is 08/07/2009
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SGTSX (COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND – CLASS K) | 08/07/2009 | 03/09/2018 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 6.45 | 37.33 | 22.67 | 23.89 | NA | NA | NA | … | … | 14.21 | 34.55 | 16.56 | 10.06 | 24.93 | 26.57 | 7.91 | -6.75 | 15.55 | 17.25 |
| Sharpe Ratio | NA | 2.12 | 1.21 | 1.41 | NA | NA | NA | … | … | 4.13 | 2.38 | 0.82 | 0.54 | 1.63 | 2.14 | 0.47 | -0.26 | 0.86 | 3.04 |
| Standard Deviation(%) | NA | 17.27 | 18.43 | 16.81 | NA | NA | NA | … | … | 24.87 | 14.31 | 20.00 | 18.48 | 15.31 | 12.40 | 17.01 | 25.71 | 17.94 | 16.03 |
| Draw Down(%) | NA | 11.02 | 18.74 | 18.74 | NA | NA | NA | … | … | 11.02 | 8.49 | 14.99 | 17.02 | 12.21 | 6.15 | 18.29 | 21.61 | 15.22 | 4.64 |
| Yield(%) | 0.00 | 8.11 | 8.49 | 10.71 | 7.85 | 5.23 | 3.92 | … | … | 0.00 | 9.00 | 8.96 | 8.32 | 13.89 | 2.73 | 0.00 | 0.00 | 0.93 | 0.00 |
Data as of 03/09/2018, Common starting date is 08/07/2009
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SGTSX (COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND – CLASS K) |
5.11%
Apr 2010 – Apr 2013 |
9.47%
Jan 2011 – Jan 2016 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SGTSX (COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND COLUMBIA SELIGMAN GLOBAL TECHNOLOGY FUND – CLASS K) |
23.44%
Oct 2014 – Oct 2017 |
23.75%
Oct 2012 – Oct 2017 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
