Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SGMA (SigmaTron International Inc) | NA | -38.32% | -28.37% | -0.39% | -8.12% | -4.75% | -6.35% | … | … |
Data as of 07/25/2025, Common starting date is 02/09/1994
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SGMA (SigmaTron International Inc) | 02/09/1994 | 07/25/2025 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.33 | -38.32 | -28.37 | -0.39 | -8.12 | -4.75 | -6.35 | … | … | 69.10 | -40.86 | -21.61 | -62.83 | 120.73 | 16.13 | 71.49 | -76.78 | 113.95 | -37.18 | 12.72 | -24.77 | 115.53 | 24.85 | -48.44 | 26.48 | 111.72 | -68.13 | -18.48 | -13.29 | -21.58 | -48.22 | 529.64 | 4.01 | 219.20 | -80.77 | 116.67 | -70.73 | -44.59 | 164.29 | -8.20 | -4.69 |
| Sharpe Ratio | NA | -0.35 | -0.33 | -0.03 | -0.13 | NA | NA | … | … | 1.14 | -0.70 | -0.25 | -1.02 | 1.24 | 0.21 | 0.73 | -1.81 | 2.34 | -1.91 | -0.14 | -0.75 | 1.68 | 0.11 | -1.19 | 0.13 | 0.81 | -0.83 | -0.77 | -0.85 | -1.22 | -1.05 | 5.31 | -0.17 | 1.14 | -1.16 | 1.74 | -0.48 | -1.09 | 1.82 | -1.16 | 0.00 |
| Standard Deviation(%) | NA | 118.79 | 95.22 | 89.99 | 75.16 | NA | NA | … | … | 133.38 | 74.60 | 102.25 | 63.01 | 97.28 | 75.67 | 66.46 | 54.21 | 40.71 | 37.27 | 40.75 | 57.75 | 57.88 | 57.15 | 56.14 | 59.70 | 115.18 | 104.83 | 52.54 | 42.14 | 35.04 | 64.70 | 96.06 | 93.14 | 177.88 | 128.69 | 81.20 | 78.62 | 83.31 | 90.14 | 60.76 | 67.83 |
| Draw Down(%) | NA | 80.08 | 87.91 | 93.37 | 93.37 | NA | NA | … | … | 47.89 | 75.04 | 66.32 | 63.60 | 37.95 | 44.01 | 30.50 | 77.88 | 15.01 | 41.43 | 43.96 | 49.29 | 38.51 | 28.34 | 63.24 | 31.88 | 54.67 | 78.28 | 43.87 | 36.87 | 48.28 | 72.91 | 38.87 | 55.80 | 65.95 | 83.33 | 33.33 | 77.89 | 59.60 | 51.52 | 27.94 | 24.64 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 07/25/2025, Common starting date is 02/09/1994
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SGMA (SigmaTron International Inc) |
-57.12%
Jul 1998 – Jul 2001 |
-42.49%
Aug 1996 – Aug 2001 |
-16.54%
Apr 2015 – Apr 2025 |
-14.83%
Dec 2003 – Dec 2018 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SGMA (SigmaTron International Inc) |
175.47%
Dec 2000 – Dec 2003 |
66.41%
Oct 2001 – Oct 2006 |
21.58%
Jul 2001 – Jul 2011 |
16.05%
Aug 2001 – Aug 2016 |
Annualized Rolling Returns Comparison Chart
