Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SDD (ProShares UltraShort SmallCap600) | -23.36% | -41.10% | -24.60% | -14.50% | -26.69% | -28.16% | NA | … | … |
Data as of 06/05/2026, Common starting date is 01/25/2007
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SDD (ProShares UltraShort SmallCap600) | 01/25/2007 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.96 | -41.10 | -24.60 | -14.50 | -26.69 | -28.16 | NA | … | … | -23.36 | -14.74 | -13.58 | -26.00 | 20.56 | -46.58 | -55.11 | -36.32 | 14.13 | -25.45 | -43.66 | -4.23 | -18.74 | -53.72 | -33.00 | -29.16 | -48.39 | -57.09 | 25.40 | 2.12 |
| Sharpe Ratio | NA | -1.20 | -0.67 | -0.40 | -0.63 | NA | NA | … | … | -1.36 | -0.38 | -0.43 | -0.73 | 0.38 | -1.09 | -0.68 | -1.18 | 0.37 | -1.00 | -1.27 | -0.08 | -0.60 | -2.01 | -1.00 | -0.47 | -1.05 | -0.84 | 0.28 | -0.02 |
| Standard Deviation(%) | NA | 36.36 | 41.80 | 43.45 | 45.18 | NA | NA | … | … | 35.82 | 46.81 | 40.36 | 41.04 | 50.41 | 42.66 | 80.91 | 32.13 | 34.26 | 26.17 | 34.60 | 56.72 | 31.04 | 26.78 | 33.25 | 62.18 | 46.17 | 68.47 | 85.79 | 41.94 |
| Draw Down(%) | NA | 43.33 | 65.00 | 67.45 | 96.18 | NA | NA | … | … | 26.04 | 50.10 | 36.42 | 37.54 | 31.34 | 50.78 | 80.70 | 37.97 | 35.16 | 29.29 | 57.41 | 31.24 | 32.52 | 53.72 | 33.24 | 43.41 | 55.16 | 78.63 | 48.16 | 21.80 |
| Yield(%) | 0.00 | 3.42 | 2.61 | 1.84 | 0.78 | 0.08 | 2.22 | … | … | 0.67 | 4.11 | 3.56 | 2.74 | 0.40 | 0.00 | 0.00 | 0.76 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.88 | 2.31 |
Data as of 06/05/2026, Common starting date is 01/25/2007
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SDD (ProShares UltraShort SmallCap600) |
-56.16%
Feb 2009 – Feb 2012 |
-50.14%
Feb 2009 – Feb 2014 |
-37.79%
Feb 2009 – Feb 2019 |
-34.85%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SDD (ProShares UltraShort SmallCap600) |
-2.11%
Mar 2017 – Mar 2020 |
-11.65%
Mar 2015 – Mar 2020 |
-23.18%
Mar 2015 – Mar 2025 |
-26.87%
Mar 2011 – Mar 2026 |
Annualized Rolling Returns Comparison Chart
