Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| RVLDX (Russell LifePoints 2035 Strategy R3) | NA | -17.05% | 4.81% | 5.23% | NA | NA | NA | … | … |
Data as of 06/16/2015, Common starting date is 04/03/2008
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| RVLDX (Russell LifePoints 2035 Strategy R3) | 04/03/2008 | 06/16/2015 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | -17.05 | 4.81 | 5.23 | NA | NA | NA | … | … | -14.17 | 0.59 | 20.20 | 14.55 | -5.64 | 14.48 | 30.10 | -35.80 |
| Sharpe Ratio | NA | -0.92 | 0.34 | 0.31 | NA | NA | NA | … | … | -1.26 | 0.08 | 2.10 | 1.19 | -0.26 | 0.83 | 1.16 | -1.13 |
| Standard Deviation(%) | NA | 18.54 | 14.42 | 16.65 | NA | NA | NA | … | … | 22.71 | 7.35 | 9.61 | 12.24 | 21.56 | 17.34 | 25.96 | 40.33 |
| Draw Down(%) | NA | 18.64 | 18.64 | 21.32 | NA | NA | NA | … | … | 14.17 | 5.21 | 7.20 | 11.81 | 21.32 | 14.10 | 25.44 | 49.40 |
| Yield(%) | 0.00 | 0.04 | 3.30 | 2.98 | 1.42 | 0.95 | 0.71 | … | … | 0.00 | 0.15 | 4.95 | 4.46 | 1.77 | 2.12 | 2.36 | 0.71 |
Data as of 06/16/2015, Common starting date is 04/03/2008
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| RVLDX (Russell LifePoints 2035 Strategy R3) |
-0.13%
May 2008 – May 2011 |
1.82%
May 2008 – May 2013 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| RVLDX (Russell LifePoints 2035 Strategy R3) |
22.88%
Feb 2009 – Feb 2012 |
18.75%
Feb 2009 – Feb 2014 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
