Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| QTENX (AQR TM EMERGING MULTI-STYLE FUND CLASS N) | 22.07% | 43.17% | 24.26% | 7.76% | 9.87% | NA | NA | … | … |
Data as of 06/10/2026, Common starting date is 02/18/2015
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| QTENX (AQR TM EMERGING MULTI-STYLE FUND CLASS N) | 02/18/2015 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -5.81 | 43.17 | 24.26 | 7.76 | 9.87 | NA | NA | … | … | 22.07 | 26.98 | 11.66 | 12.21 | -21.44 | 0.59 | 16.68 | 13.93 | -16.46 | 36.69 | 6.45 | -19.08 |
| Sharpe Ratio | NA | 2.14 | 1.26 | 0.27 | 0.44 | NA | NA | … | … | 2.01 | 1.47 | 0.34 | 0.58 | -1.10 | 0.03 | 0.55 | 0.93 | -0.99 | 3.56 | 0.35 | -1.17 |
| Standard Deviation(%) | NA | 19.18 | 16.86 | 17.32 | 18.21 | NA | NA | … | … | 25.38 | 16.72 | 14.80 | 13.73 | 20.84 | 16.72 | 29.88 | 13.51 | 18.03 | 10.18 | 17.75 | 18.47 |
| Draw Down(%) | NA | 13.37 | 17.06 | 37.63 | 41.82 | NA | NA | … | … | 13.37 | 14.13 | 9.05 | 10.90 | 33.52 | 14.30 | 34.38 | 13.13 | 27.16 | 5.28 | 13.00 | 29.02 |
| Yield(%) | 0.00 | 4.50 | 5.18 | 3.12 | 3.60 | 1.96 | 1.47 | … | … | 0.00 | 5.09 | 4.92 | 5.41 | 2.88 | 2.13 | 1.59 | 2.21 | 1.41 | 1.73 | 2.49 | 0.00 |
Data as of 06/10/2026, Common starting date is 02/18/2015
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| QTENX (AQR TM EMERGING MULTI-STYLE FUND CLASS N) |
-5.63%
Jan 2021 – Jan 2024 |
-4.60%
Oct 2017 – Oct 2022 |
2.14%
Apr 2015 – Apr 2025 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| QTENX (AQR TM EMERGING MULTI-STYLE FUND CLASS N) |
27.92%
May 2023 – May 2026 |
13.11%
Feb 2016 – Feb 2021 |
10.52%
Feb 2016 – Feb 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
