Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| QEGYD (Quantum Energy Inc) | NA | 2,948.78% | 438.61% | 162.65% | NA | NA | NA | … | … |
Data as of 10/25/2022, Common starting date is 12/31/2015
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| QEGYD (Quantum Energy Inc) | 12/31/2015 | 10/25/2022 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 2,948.78 | 438.61 | 162.65 | NA | NA | NA | … | … | 3,064.56 | 64.58 | 303.36 | -83.00 | 118.75 | -20.00 | 42.86 | 0.00 |
| Sharpe Ratio | NA | 6.29 | 1.08 | 0.42 | NA | NA | NA | … | … | 13.45 | 0.37 | 0.66 | -0.21 | 0.33 | -0.07 | 0.08 | NA |
| Standard Deviation(%) | NA | 468.84 | 405.14 | 387.51 | NA | NA | NA | … | … | 512.14 | 176.55 | 454.23 | 400.22 | 352.56 | 292.68 | 502.03 | 0.00 |
| Draw Down(%) | NA | 64.62 | 88.89 | 98.57 | NA | NA | NA | … | … | 56.00 | 71.97 | 83.25 | 92.95 | 69.84 | 77.28 | 81.25 | 0.00 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 10/25/2022, Common starting date is 12/31/2015
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| QEGYD (Quantum Energy Inc) |
-50.16%
Mar 2017 – Mar 2020 |
3.50%
Mar 2017 – Mar 2022 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| QEGYD (Quantum Energy Inc) |
529.96%
Jul 2019 – Jul 2022 |
182.07%
Jul 2017 – Jul 2022 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
