Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| MyPlanIQ Diversified Core Allocation ETF Plan Strategic Asset Allocation – Equal Weight Growth | NA | 14.26% | 6.56% | 10.48% | 6.78% | 6.86% | 7.78% | … | … |
Data as of 04/30/2025, Common starting date is 12/31/2000
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| MyPlanIQ Diversified Core Allocation ETF Plan Strategic Asset Allocation – Equal Weight Growth | 12/31/2000 | 07/02/2025 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 1.40 | 14.26 | 6.56 | 10.48 | 6.78 | 6.86 | 7.78 | … | … | 10.08 | 9.64 | 10.57 | -6.56 | 11.71 | 14.59 | 20.15 | -8.70 | 10.11 | 9.93 | -2.27 | 2.59 | 5.27 | 12.63 | 0.86 | 18.07 | 31.07 | -23.84 | 12.00 | 21.81 | 11.15 | 12.53 | 31.10 | -10.40 | 0.01 |
| Sharpe Ratio | NA | 0.93 | 0.57 | 0.68 | 0.51 | NA | NA | … | … | 0.67 | 0.67 | 0.72 | -0.57 | 1.11 | 0.67 | 2.85 | -0.95 | 1.56 | 1.06 | -0.23 | 0.33 | 0.58 | 1.47 | 0.05 | 1.38 | 1.46 | -0.92 | 0.69 | 1.72 | 0.95 | 1.05 | 2.21 | -0.62 | -0.25 |
| Standard Deviation(%) | NA | 11.32 | 11.03 | 11.15 | 11.64 | NA | NA | … | … | 12.81 | 8.92 | 9.56 | 14.09 | 10.54 | 21.36 | 6.54 | 10.66 | 6.06 | 9.21 | 9.90 | 7.73 | 9.05 | 8.58 | 15.31 | 13.06 | 21.26 | 27.00 | 12.90 | 10.70 | 9.35 | 11.01 | 13.76 | 18.57 | 9.73 |
| Draw Down(%) | NA | 9.16 | 11.84 | 16.88 | 23.63 | NA | NA | … | … | 9.16 | 4.82 | 7.42 | 16.88 | 5.29 | 23.63 | 2.83 | 16.00 | 3.36 | 5.91 | 10.13 | 6.12 | 10.23 | 6.38 | 13.14 | 7.88 | 17.70 | 39.32 | 6.44 | 11.87 | 6.12 | 9.07 | 10.46 | 21.65 | 12.93 |
| Yield(%) | NA | 3.39 | 3.30 | 2.88 | 2.43 | NA | NA | … | … | NA | 0.76 | 3.08 | 3.67 | 2.83 | 2.01 | 2.34 | 2.01 | 0.22 | 3.57 | 2.32 | 2.05 | 2.10 | 3.69 | 3.41 | 3.33 | 4.15 | 3.22 | 2.44 | 3.09 | 3.42 | 1.56 | 0.93 | 0.62 | 2.01 |
Data as of 04/30/2025, Common starting date is 12/31/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MyPlanIQ Diversified Core Allocation ETF Plan Strategic Asset Allocation – Equal Weight Growth |
-4.73%
Feb 2006 – Feb 2009 |
1.92%
Mar 2015 – Mar 2020 |
4.65%
Mar 2010 – Mar 2020 |
5.01%
Oct 2007 – Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MyPlanIQ Diversified Core Allocation ETF Plan Strategic Asset Allocation – Equal Weight Growth |
23.65%
Feb 2009 – Feb 2012 |
18.44%
Sep 2002 – Sep 2007 |
12.31%
Mar 2003 – Mar 2013 |
9.91%
Jan 2003 – Jan 2018 |
Annualized Rolling Returns Comparison Chart
