Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| POAGX (PRIMECAP ODYSSEY AGGRESSIVE GROWTH FUND PRIMECAP ODYSSEY AGGRESSIVE GROWTH FUND) | 17.34% | 50.24% | 23.10% | 9.90% | 14.66% | 15.16% | 13.44% | … | … |
Data as of 06/05/2026, Common starting date is 11/02/2004
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| POAGX (PRIMECAP ODYSSEY AGGRESSIVE GROWTH FUND PRIMECAP ODYSSEY AGGRESSIVE GROWTH FUND) | 11/02/2004 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -4.92 | 50.24 | 23.10 | 9.90 | 14.66 | 15.16 | 13.44 | … | … | 17.34 | 28.68 | 12.56 | 25.02 | -24.25 | 9.64 | 29.17 | 23.52 | -7.10 | 33.60 | 11.69 | 4.70 | 16.55 | 54.88 | 21.22 | -0.46 | 21.57 | 50.43 | -33.95 | -0.19 | 21.56 | 7.94 | 10.91 |
| Sharpe Ratio | NA | 2.26 | 0.96 | 0.34 | 0.57 | NA | NA | … | … | 1.67 | 1.09 | 0.51 | 1.33 | -0.80 | 0.48 | 0.82 | 1.30 | -0.37 | 2.67 | 0.60 | 0.26 | 0.95 | 3.83 | 1.25 | -0.02 | 1.04 | 1.74 | -0.91 | -0.19 | 1.22 | 0.39 | 7.71 |
| Standard Deviation(%) | NA | 21.10 | 20.67 | 22.97 | 22.85 | NA | NA | … | … | 25.51 | 23.78 | 17.62 | 16.24 | 32.26 | 20.13 | 35.24 | 16.94 | 22.76 | 12.38 | 19.25 | 18.12 | 17.36 | 14.31 | 17.05 | 29.25 | 20.56 | 28.94 | 38.13 | 17.58 | 14.96 | 14.70 | 11.34 |
| Draw Down(%) | NA | 16.87 | 24.73 | 35.50 | 35.50 | NA | NA | … | … | 16.87 | 24.73 | 14.70 | 13.46 | 32.05 | 12.62 | 35.34 | 13.11 | 28.12 | 6.85 | 18.64 | 16.87 | 13.88 | 4.87 | 11.60 | 24.22 | 16.26 | 24.31 | 49.23 | 14.97 | 12.83 | 10.92 | 2.01 |
| Yield(%) | 0.00 | 14.98 | 10.80 | 7.83 | 11.14 | 15.22 | 16.45 | … | … | 0.00 | 14.98 | 10.28 | 6.60 | 7.32 | 11.04 | 9.28 | 6.23 | 6.66 | 1.14 | 8.80 | 6.18 | 5.21 | 2.53 | 0.00 | 1.91 | 3.72 | 0.00 | 0.65 | 0.64 | 1.65 | 0.00 | 0.00 |
Data as of 06/05/2026, Common starting date is 11/02/2004
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| POAGX (PRIMECAP ODYSSEY AGGRESSIVE GROWTH FUND PRIMECAP ODYSSEY AGGRESSIVE GROWTH FUND) |
-13.16%
Feb 2006 – Feb 2009 |
3.53%
Sep 2018 – Sep 2023 |
8.97%
Mar 2015 – Mar 2025 |
10.20%
Sep 2007 – Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| POAGX (PRIMECAP ODYSSEY AGGRESSIVE GROWTH FUND PRIMECAP ODYSSEY AGGRESSIVE GROWTH FUND) |
32.28%
Feb 2009 – Feb 2012 |
33.70%
Feb 2009 – Feb 2014 |
22.84%
Feb 2009 – Feb 2019 |
17.44%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
