Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| PMEGX (T. ROWE PRICE INSTITUTIONAL MID-CAP EQUITY GROWTH FUND T. ROWE PRICE INSTITUTIONAL MID-CAP EQUITY GR) | 0.66% | 5.66% | 8.40% | 2.86% | 10.84% | 11.70% | 10.76% | … | … |
Data as of 06/05/2026, Common starting date is 12/26/1996
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| PMEGX (T. ROWE PRICE INSTITUTIONAL MID-CAP EQUITY GROWTH FUND T. ROWE PRICE INSTITUTIONAL MID-CAP EQUITY GR) | 12/26/1996 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.75 | 5.66 | 8.40 | 2.86 | 10.84 | 11.70 | 10.76 | … | … | 0.66 | 3.73 | 9.15 | 20.69 | -23.19 | 15.50 | 35.68 | 33.08 | -2.23 | 26.02 | 6.94 | 6.84 | 13.95 | 37.96 | 14.50 | -1.31 | 29.24 | 46.78 | -40.57 | 18.15 | 6.83 | 15.36 | 19.04 | 40.29 | -21.60 | -1.19 | 7.65 | 25.10 | 21.45 | 18.39 | 1.67 |
| Sharpe Ratio | NA | 0.22 | 0.32 | 0.02 | 0.47 | NA | NA | … | … | -0.06 | 0.04 | 0.40 | 1.13 | -0.89 | 1.02 | 0.99 | 2.35 | -0.22 | 3.07 | 0.44 | 0.47 | 1.06 | 3.03 | 0.95 | -0.05 | 1.41 | 1.57 | -1.02 | 0.95 | 0.26 | 1.12 | 1.31 | 2.25 | -0.85 | -0.14 | 0.12 | 1.29 | 0.79 | 1.03 | 52.07 |
| Standard Deviation(%) | NA | 13.70 | 16.06 | 18.81 | 19.50 | NA | NA | … | … | 15.31 | 19.27 | 13.87 | 15.19 | 27.85 | 15.22 | 35.71 | 13.46 | 16.57 | 8.30 | 15.33 | 14.36 | 13.18 | 12.52 | 15.28 | 26.53 | 20.63 | 29.75 | 40.60 | 15.79 | 13.15 | 11.72 | 13.77 | 17.57 | 26.89 | 26.66 | 28.85 | 16.80 | 22.72 | 14.25 | 5.71 |
| Draw Down(%) | NA | 10.21 | 23.70 | 32.87 | 37.16 | NA | NA | … | … | 10.21 | 21.66 | 7.63 | 14.21 | 30.31 | 8.30 | 37.16 | 7.09 | 19.88 | 3.28 | 14.56 | 10.38 | 9.08 | 4.87 | 11.06 | 23.76 | 15.05 | 22.26 | 54.25 | 9.85 | 13.16 | 6.75 | 11.34 | 12.81 | 35.22 | 26.62 | 15.17 | 15.65 | 32.81 | 12.75 | 0.00 |
| Yield(%) | 0.00 | 18.30 | 13.22 | 8.93 | 12.44 | 14.64 | 13.56 | … | … | 0.00 | 18.08 | 13.72 | 7.97 | 1.26 | 13.25 | 15.69 | 6.49 | 9.15 | 7.42 | 1.13 | 6.22 | 7.67 | 4.77 | 0.70 | 1.99 | 0.68 | 0.00 | 2.20 | 13.12 | 11.38 | 8.84 | 6.07 | 0.00 | 0.00 | 0.86 | 9.10 | 1.67 | 2.28 | 0.26 | 0.18 |
Data as of 06/05/2026, Common starting date is 12/26/1996
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PMEGX (T. ROWE PRICE INSTITUTIONAL MID-CAP EQUITY GROWTH FUND T. ROWE PRICE INSTITUTIONAL MID-CAP EQUITY GR) |
-13.74%
Feb 2006 – Feb 2009 |
-2.42%
Feb 2004 – Feb 2009 |
3.59%
Feb 1999 – Feb 2009 |
8.83%
Jan 2001 – Jan 2016 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PMEGX (T. ROWE PRICE INSTITUTIONAL MID-CAP EQUITY GROWTH FUND T. ROWE PRICE INSTITUTIONAL MID-CAP EQUITY GR) |
32.49%
Feb 2009 – Feb 2012 |
28.21%
Feb 2009 – Feb 2014 |
19.90%
Feb 2009 – Feb 2019 |
17.23%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
