Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| PKW (Invesco BuyBack Achievers ETF) | 2.39% | 15.40% | 17.73% | 9.56% | 12.92% | 13.04% | NA | … | … |
Data as of 06/10/2026, Common starting date is 12/20/2006
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| PKW (Invesco BuyBack Achievers ETF) | 12/20/2006 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.04 | 15.40 | 17.73 | 9.56 | 12.92 | 13.04 | NA | … | … | 2.39 | 17.92 | 17.33 | 17.24 | -10.22 | 32.62 | 8.45 | 34.09 | -10.52 | 17.75 | 12.88 | -4.34 | 12.74 | 45.57 | 13.75 | 10.05 | 17.86 | 31.25 | -33.38 | -2.23 | -0.20 |
| Sharpe Ratio | NA | 1.10 | 1.02 | 0.43 | 0.57 | NA | NA | … | … | 0.30 | 0.78 | 1.13 | 0.90 | -0.50 | 2.02 | 0.20 | 2.28 | -0.72 | 1.97 | 0.83 | -0.29 | 1.06 | 3.69 | 1.11 | 0.50 | 1.11 | 1.13 | -0.94 | -0.34 | -1.69 |
| Standard Deviation(%) | NA | 13.17 | 15.31 | 17.44 | 19.83 | NA | NA | … | … | 14.04 | 19.31 | 12.14 | 15.27 | 23.42 | 16.11 | 40.28 | 14.31 | 16.62 | 8.70 | 15.24 | 15.07 | 12.02 | 12.35 | 12.40 | 20.19 | 16.01 | 27.59 | 36.55 | 15.73 | 7.11 |
| Draw Down(%) | NA | 7.86 | 20.91 | 23.52 | 40.91 | NA | NA | … | … | 7.86 | 18.30 | 8.47 | 12.21 | 23.22 | 7.61 | 40.91 | 8.93 | 21.23 | 4.34 | 12.82 | 13.53 | 8.49 | 5.55 | 8.99 | 17.67 | 14.67 | 27.40 | 46.62 | 12.96 | 0.80 |
| Yield(%) | 0.00 | 1.03 | 1.31 | 1.14 | 1.99 | 2.86 | 2.36 | … | … | 0.16 | 1.16 | 0.99 | 1.36 | 1.08 | 0.97 | 1.56 | 1.71 | 1.14 | 0.75 | 1.79 | 1.08 | 1.16 | 0.88 | 1.39 | 0.91 | 0.35 | 1.66 | 1.06 | 0.27 | 0.00 |
Data as of 06/10/2026, Common starting date is 12/20/2006
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PKW (Invesco BuyBack Achievers ETF) |
-7.93%
Jun 2007 – Jun 2010 |
0.99%
Mar 2015 – Mar 2020 |
7.94%
May 2007 – May 2017 |
8.64%
Sep 2007 – Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PKW (Invesco BuyBack Achievers ETF) |
30.61%
Feb 2009 – Feb 2012 |
28.10%
Feb 2009 – Feb 2014 |
17.51%
Feb 2009 – Feb 2019 |
15.97%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
