Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| PGZ (Principal Real Estate Income Closed Fund) | 4.14% | 6.57% | 15.16% | 1.80% | 3.85% | NA | NA | … | … |
Data as of 06/05/2026, Common starting date is 06/26/2013
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| PGZ (Principal Real Estate Income Closed Fund) | 06/26/2013 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.71 | 6.57 | 15.16 | 1.80 | 3.85 | NA | NA | … | … | 4.14 | 14.50 | 17.99 | 4.02 | -27.98 | 38.70 | -36.50 | 36.79 | 3.90 | 18.29 | 6.20 | -1.76 | 19.60 | -11.41 |
| Sharpe Ratio | NA | 0.39 | 0.99 | -0.04 | 0.10 | NA | NA | … | … | 0.58 | 1.11 | 1.18 | 0.03 | -1.42 | 2.33 | -0.68 | 2.42 | 0.16 | 1.23 | 0.41 | -0.13 | 1.78 | -1.16 |
| Standard Deviation(%) | NA | 10.06 | 12.04 | 14.90 | 22.25 | NA | NA | … | … | 12.88 | 10.51 | 12.19 | 14.45 | 20.71 | 16.60 | 53.95 | 14.60 | 15.82 | 14.43 | 14.64 | 13.49 | 11.00 | 18.04 |
| Draw Down(%) | NA | 9.82 | 10.61 | 35.34 | 53.58 | NA | NA | … | … | 9.82 | 8.85 | 10.61 | 20.53 | 29.82 | 8.22 | 53.58 | 4.46 | 15.75 | 10.38 | 12.39 | 16.78 | 5.22 | 15.70 |
| Yield(%) | 0.00 | 12.00 | 13.38 | 7.75 | 7.22 | 5.96 | 4.47 | … | … | 5.25 | 12.71 | 13.26 | 12.00 | 7.75 | 8.24 | 5.98 | 8.22 | 7.67 | 10.15 | 10.51 | 9.22 | 9.76 | 3.38 |
Data as of 06/05/2026, Common starting date is 06/26/2013
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PGZ (Principal Real Estate Income Closed Fund) |
-14.08%
Dec 2019 – Dec 2022 |
-4.88%
Dec 2019 – Dec 2024 |
1.77%
Jul 2013 – Jul 2023 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PGZ (Principal Real Estate Income Closed Fund) |
18.90%
Dec 2016 – Dec 2019 |
13.28%
Oct 2020 – Oct 2025 |
5.91%
Feb 2016 – Feb 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
