Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| PGVZX (PRUDENTIAL GOVERNMENT INCOME FUND CLASS Z) | -0.50% | 4.61% | 3.60% | -0.93% | 0.64% | 1.42% | 2.59% | … | … |
Data as of 06/09/2026, Common starting date is 03/22/1996
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| PGVZX (PRUDENTIAL GOVERNMENT INCOME FUND CLASS Z) | 03/22/1996 | 06/09/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.51 | 4.61 | 3.60 | -0.93 | 0.64 | 1.42 | 2.59 | … | … | -0.50 | 7.37 | 1.02 | 5.14 | -13.57 | -5.01 | 6.36 | 6.32 | 0.26 | 5.08 | -0.40 | 0.22 | 5.53 | -2.28 | 3.51 | 7.40 | 6.79 | 8.15 | 3.57 | 5.60 | 3.45 | 2.41 | 3.03 | 2.26 | 10.38 | 7.83 | 11.98 | -2.93 | 8.93 | 9.46 | 4.82 |
| Sharpe Ratio | NA | 0.31 | 0.05 | -0.56 | -0.20 | NA | NA | … | … | -0.87 | 0.93 | -0.46 | 0.20 | -1.92 | -1.30 | 1.31 | 1.50 | -0.38 | 1.22 | -0.17 | 0.05 | 1.93 | -0.70 | 1.49 | 2.13 | 1.91 | 1.97 | 0.42 | 0.65 | 0.01 | 0.05 | 0.56 | 0.31 | 1.91 | 1.01 | 1.96 | -1.30 | 1.16 | 1.36 | 0.47 |
| Standard Deviation(%) | NA | 4.20 | 5.63 | 6.23 | 5.12 | NA | NA | … | … | 4.55 | 4.86 | 5.69 | 7.60 | 7.85 | 3.87 | 4.65 | 3.23 | 2.97 | 3.63 | 3.55 | 3.69 | 2.85 | 3.31 | 2.34 | 3.46 | 3.50 | 4.10 | 6.15 | 3.77 | 3.03 | 3.07 | 3.65 | 4.92 | 4.82 | 5.42 | 3.96 | 4.84 | 4.70 | 4.22 | 5.52 |
| Draw Down(%) | NA | 3.32 | 6.07 | 20.18 | 21.74 | NA | NA | … | … | 3.32 | 2.70 | 4.37 | 7.58 | 17.05 | 5.49 | 3.85 | 1.93 | 2.80 | 1.67 | 5.51 | 2.73 | 1.15 | 4.76 | 1.39 | 1.60 | 3.14 | 2.21 | 4.43 | 2.27 | 2.01 | 2.39 | 4.48 | 5.49 | 2.75 | 4.79 | 2.97 | 5.05 | 3.64 | 2.65 | 2.82 |
| Yield(%) | 0.00 | 3.57 | 3.68 | 2.74 | 2.48 | 2.63 | 3.18 | … | … | 1.26 | 3.90 | 3.77 | 3.58 | 2.48 | 2.10 | 2.19 | 2.51 | 2.12 | 2.85 | 1.77 | 2.40 | 1.53 | 2.56 | 5.47 | 2.80 | 2.95 | 3.38 | 3.89 | 4.52 | 4.67 | 4.36 | 4.28 | 4.50 | 5.44 | 5.77 | 6.69 | 6.21 | 6.30 | 6.75 | 5.65 |
Data as of 06/09/2026, Common starting date is 03/22/1996
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PGVZX (PRUDENTIAL GOVERNMENT INCOME FUND CLASS Z) |
-7.12%
Oct 2020 – Oct 2023 |
-2.09%
Jul 2020 – Jul 2025 |
-0.16%
Oct 2012 – Oct 2022 |
1.43%
Jul 2010 – Jul 2025 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PGVZX (PRUDENTIAL GOVERNMENT INCOME FUND CLASS Z) |
10.54%
May 2000 – May 2003 |
7.69%
Oct 1996 – Oct 2001 |
6.02%
Jan 2000 – Jan 2010 |
6.03%
Aug 1996 – Aug 2011 |
Annualized Rolling Returns Comparison Chart
