Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| OPYGY (Polyus PAO ADR) | NA | 0.00% | -41.64% | -9.83% | 4.98% | 5.00% | NA | … | … |
Data as of 10/03/2023, Common starting date is 01/31/2008
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| OPYGY (Polyus PAO ADR) | 01/31/2008 | 10/03/2023 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 0.00 | -41.64 | -9.83 | 4.98 | 5.00 | NA | … | … | 0.00 | -77.24 | -7.31 | 87.28 | 44.39 | -2.00 | 10.13 | 76.91 | 110.56 | -14.47 | -23.23 | -3.07 | -57.97 | 32.30 | 123.98 | -52.00 |
| Sharpe Ratio | NA | 0.00 | -0.51 | -0.14 | 0.06 | NA | NA | … | … | 0.00 | -0.59 | -0.13 | 1.10 | 0.94 | -0.04 | 0.24 | 2.73 | 1.24 | -0.22 | -0.57 | -0.05 | -1.76 | 0.85 | 1.96 | -0.42 |
| Standard Deviation(%) | NA | 68.37 | 84.60 | 77.19 | 70.49 | NA | NA | … | … | NA | 133.46 | 54.91 | 78.79 | 45.60 | 76.02 | 39.69 | 27.94 | 89.10 | 65.14 | 40.99 | 60.29 | 33.03 | 37.83 | 63.20 | 133.58 |
| Draw Down(%) | NA | 0.00 | 81.20 | 82.53 | 82.53 | NA | NA | … | … | 0.00 | 77.76 | 30.73 | 37.09 | 21.29 | 35.77 | 20.43 | 12.23 | 46.05 | 56.71 | 46.43 | 37.81 | 59.11 | 24.72 | 33.36 | 84.93 |
| Yield(%) | 0.00 | 0.00 | 1.79 | 5.90 | 10.46 | 9.56 | 3.02 | … | … | 0.00 | 0.00 | 4.17 | 5.85 | 6.05 | 5.07 | 5.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.76 | 1.02 | 0.88 | 0.23 |
Data as of 10/03/2023, Common starting date is 01/31/2008
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| OPYGY (Polyus PAO ADR) |
-44.14%
Oct 2011 – Oct 2014 |
-27.55%
Jan 2010 – Jan 2015 |
0.44%
Jun 2008 – Jun 2018 |
-2.27%
May 2008 – May 2023 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| OPYGY (Polyus PAO ADR) |
96.65%
Jan 2015 – Jan 2018 |
62.80%
Jan 2015 – Jan 2020 |
20.42%
Dec 2011 – Dec 2021 |
2.47%
Sep 2008 – Sep 2023 |
Annualized Rolling Returns Comparison Chart
