Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| OBSOX (OBERWEIS SMALL-CAP OPPORTUNITIES FUND OBERWEIS SMALL-CAP OPPORTUNITIES FUND) | 30.38% | 54.20% | 22.66% | 15.48% | 18.35% | 14.83% | 11.35% | … | … |
Data as of 06/05/2026, Common starting date is 09/26/1996
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| OBSOX (OBERWEIS SMALL-CAP OPPORTUNITIES FUND OBERWEIS SMALL-CAP OPPORTUNITIES FUND) | 09/26/1996 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.39 | 54.20 | 22.66 | 15.48 | 18.35 | 14.83 | 11.35 | … | … | 30.38 | 16.75 | 15.24 | 15.81 | -11.33 | 17.77 | 27.37 | 25.06 | -7.05 | 25.55 | 7.32 | 5.25 | -5.38 | 48.83 | 8.24 | -3.88 | 27.72 | 63.49 | -57.79 | 15.01 | 11.89 | 4.85 | 5.10 | 55.97 | -32.69 | -36.78 | -14.05 | 112.72 | 22.36 | 5.51 | 1.28 |
| Sharpe Ratio | NA | 2.00 | 0.82 | 0.52 | 0.68 | NA | NA | … | … | 2.70 | 0.52 | 0.45 | 0.58 | -0.40 | 0.55 | 0.69 | 1.31 | -0.39 | 1.77 | 0.37 | 0.29 | -0.26 | 3.03 | 0.46 | -0.11 | 1.07 | 2.01 | -1.27 | 0.56 | 0.42 | 0.15 | 0.19 | 2.58 | -1.15 | -0.91 | -0.35 | 3.43 | 0.59 | 0.08 | 0.10 |
| Standard Deviation(%) | NA | 25.77 | 23.66 | 25.07 | 24.89 | NA | NA | … | … | 30.79 | 27.09 | 19.13 | 19.97 | 31.57 | 32.46 | 39.32 | 18.11 | 21.38 | 14.16 | 19.16 | 18.22 | 20.57 | 16.13 | 18.02 | 35.55 | 25.75 | 31.49 | 45.99 | 21.61 | 20.54 | 17.70 | 22.26 | 21.42 | 29.46 | 43.73 | 51.10 | 31.95 | 32.38 | 23.97 | 15.81 |
| Draw Down(%) | NA | 11.40 | 27.74 | 28.65 | 42.79 | NA | NA | … | … | 11.40 | 26.72 | 11.25 | 18.11 | 26.22 | 21.27 | 42.79 | 11.23 | 28.60 | 6.32 | 19.66 | 14.45 | 20.22 | 6.38 | 13.99 | 28.16 | 18.80 | 17.86 | 66.11 | 18.72 | 20.58 | 14.90 | 28.22 | 10.98 | 43.17 | 52.28 | 46.06 | 14.23 | 43.03 | 21.52 | 8.00 |
| Yield(%) | 0.00 | 0.00 | 0.33 | 4.35 | 8.37 | 8.65 | 6.29 | … | … | 0.00 | 0.00 | 0.93 | 0.00 | 0.15 | 26.08 | 5.13 | 3.70 | 20.09 | 7.48 | 4.49 | 11.32 | 10.77 | 7.56 | 0.00 | 0.00 | 0.00 | 0.00 | 6.23 | 4.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.44 | 19.84 | 0.00 | 3.42 | 0.00 |
Data as of 06/05/2026, Common starting date is 09/26/1996
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| OBSOX (OBERWEIS SMALL-CAP OPPORTUNITIES FUND OBERWEIS SMALL-CAP OPPORTUNITIES FUND) |
-34.87%
Feb 2000 – Feb 2003 |
-15.08%
Feb 2000 – Feb 2005 |
-8.56%
Feb 2000 – Feb 2010 |
-0.89%
Feb 2000 – Feb 2015 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| OBSOX (OBERWEIS SMALL-CAP OPPORTUNITIES FUND OBERWEIS SMALL-CAP OPPORTUNITIES FUND) |
56.41%
Feb 1997 – Feb 2000 |
29.93%
Feb 2009 – Feb 2014 |
18.61%
May 2016 – May 2026 |
17.85%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
