Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| NUWEW | NA | -100.00% | -100.00% | NA | NA | NA | NA | … | … |
Data as of 01/12/2024, Common starting date is 08/21/2020
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| NUWEW | 08/21/2020 | 01/12/2024 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | NA | -100.00 | -100.00 | NA | NA | NA | NA | … | … | -83.33 | -58.26 | -54.00 | 0.00 | 0.00 |
| Sharpe Ratio | NA | -0.10 | -0.06 | NA | NA | NA | NA | … | … | -0.05 | -0.07 | -0.02 | NA | NA |
| Standard Deviation(%) | NA | 968.25 | 1,264.50 | NA | NA | NA | NA | … | … | 2,011.25 | 967.30 | 1,566.74 | 0.00 | 0.00 |
| Draw Down(%) | NA | 94.50 | 99.45 | NA | NA | NA | NA | … | … | 83.33 | 98.90 | 95.87 | 0.00 | 0.00 |
| Yield(%) | NA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 01/12/2024, Common starting date is 08/21/2020
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NUWEW (NUWEW) |
0.00%
NA |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NUWEW (NUWEW) |
0.00%
NA |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
