Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| NE (Noble Corporation plc) | 63.94% | 73.17% | 10.58% | 16.92% | 18.88% | 5.41% | 5.23% | … | … |
Data as of 06/09/2026, Common starting date is 09/23/1985
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| NE (Noble Corporation plc) | 09/23/1985 | 06/09/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -2.84 | 73.17 | 10.58 | 16.92 | 18.88 | 5.41 | 5.23 | … | … | 63.94 | -1.31 | -31.57 | 29.54 | 52.00 | 99,140.00 | -97.95 | -53.44 | -42.04 | -23.65 | -42.59 | -30.81 | -38.77 | 9.72 | 16.88 | -14.15 | -9.90 | 85.22 | -60.26 | 48.74 | 8.19 | 42.05 | 39.02 | 1.79 | 3.26 | -21.63 | 32.63 | 153.14 | -57.76 | 54.09 | 120.83 | 53.19 | -32.86 | 97.18 | 42.00 | -56.90 | -21.62 | 89.74 | 21.87 | 52.38 | -8.70 | -36.11 |
| Sharpe Ratio | NA | 2.01 | 0.18 | 1.05 | 0.09 | NA | NA | … | … | 5.22 | -0.08 | -1.04 | 0.68 | 1.01 | 128.46 | -0.42 | -0.67 | -0.74 | -0.45 | -0.58 | -0.58 | -1.05 | 0.36 | 0.54 | -0.36 | -0.30 | 1.68 | -0.77 | 1.36 | 0.13 | 1.25 | 1.34 | 0.04 | 0.05 | -0.45 | 0.46 | 2.32 | -0.87 | 0.92 | 2.58 | 1.18 | -0.84 | 1.86 | 0.53 | -0.91 | -0.56 | 1.97 | 0.30 | 0.53 | -0.14 | -1.12 |
| Standard Deviation(%) | NA | 40.90 | 40.78 | 273.52 | 216.87 | NA | NA | … | … | 41.38 | 49.62 | 33.80 | 38.70 | 50.37 | 771.77 | 234.55 | 82.51 | 58.98 | 54.38 | 74.36 | 53.48 | 36.86 | 27.04 | 31.24 | 39.45 | 33.43 | 50.65 | 79.06 | 33.72 | 37.47 | 31.81 | 28.32 | 29.54 | 45.99 | 54.66 | 61.32 | 64.47 | 70.57 | 54.27 | 44.84 | 41.73 | 42.53 | 50.89 | 74.39 | 66.89 | 48.59 | 42.49 | 56.66 | 90.68 | 94.32 | 76.81 |
| Draw Down(%) | NA | 16.56 | 63.16 | 63.16 | 99.79 | NA | NA | … | … | 15.57 | 45.66 | 41.27 | 21.95 | 37.76 | 26.83 | 98.70 | 73.28 | 67.04 | 58.91 | 65.63 | 43.62 | 48.05 | 16.02 | 29.13 | 39.47 | 39.60 | 24.01 | 69.60 | 14.84 | 29.61 | 19.31 | 19.85 | 17.64 | 38.52 | 59.02 | 45.18 | 27.97 | 67.53 | 33.33 | 23.44 | 17.83 | 39.44 | 32.95 | 41.94 | 64.52 | 48.91 | 22.95 | 42.00 | 68.33 | 51.72 | 41.67 |
| Yield(%) | 1.06 | 8.87 | 5.00 | 4.85 | 6.26 | 1.98 | 2.12 | … | … | 3.45 | 7.58 | 3.73 | 1.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.76 | 7.57 | 4.39 | 2.10 | 1.70 | 1.64 | 2.09 | 0.77 | 1.60 | 0.27 | 0.21 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/09/2026, Common starting date is 09/23/1985
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NE (Noble Corporation plc) |
-83.15%
Sep 2017 – Sep 2020 |
-71.88%
Oct 2015 – Oct 2020 |
-49.58%
Sep 2010 – Sep 2020 |
-36.50%
Sep 2005 – Sep 2020 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NE (Noble Corporation plc) |
1,167.16%
Jan 2021 – Jan 2024 |
374.72%
Apr 2021 – Apr 2026 |
31.76%
Mar 1992 – Mar 2002 |
27.71%
Jun 1992 – Jun 2007 |
Annualized Rolling Returns Comparison Chart
