Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| NDVLY (New World Development Co Ltd ADR) | 4.88% | 30.30% | -29.34% | -27.64% | -9.69% | -6.84% | -4.42% | … | … |
Data as of 06/10/2026, Common starting date is 11/19/1996
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| NDVLY (New World Development Co Ltd ADR) | 11/19/1996 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -4.44 | 30.30 | -29.34 | -27.64 | -9.69 | -6.84 | -4.42 | … | … | 4.88 | 24.24 | -51.83 | -47.13 | -23.68 | -10.06 | -8.35 | 9.55 | -6.76 | 48.10 | 11.30 | -8.48 | 10.07 | -20.64 | 109.07 | -49.91 | -6.00 | 104.25 | -71.76 | 88.66 | 38.13 | 40.50 | 46.35 | 99.37 | -52.50 | -29.22 | -45.71 | -10.26 | -27.78 | -50.46 | 12.37 |
| Sharpe Ratio | NA | 0.35 | -0.27 | -0.32 | -0.12 | NA | NA | … | … | 0.16 | 0.18 | -0.48 | -0.87 | -0.57 | -0.25 | -0.04 | 0.19 | -0.24 | 1.65 | 0.22 | -0.21 | 0.24 | -0.56 | 2.81 | -1.00 | -0.18 | 1.69 | -0.46 | 1.61 | 0.79 | 0.73 | 0.64 | 1.19 | -0.75 | -0.26 | -0.54 | -0.10 | -0.30 | -0.49 | 4.01 |
| Standard Deviation(%) | NA | 122.30 | 113.31 | 91.97 | 94.26 | NA | NA | … | … | 136.03 | 120.98 | 115.56 | 58.90 | 43.78 | 40.12 | 202.27 | 42.76 | 33.67 | 28.81 | 50.68 | 39.83 | 42.04 | 36.92 | 39.28 | 50.03 | 34.26 | 61.77 | 157.88 | 53.35 | 44.12 | 52.09 | 70.35 | 82.68 | 71.23 | 124.39 | 93.22 | 134.52 | 104.69 | 110.03 | 45.34 |
| Draw Down(%) | NA | 44.44 | 79.81 | 88.55 | 96.46 | NA | NA | … | … | 44.44 | 37.50 | 55.63 | 56.18 | 53.52 | 32.37 | 75.30 | 34.37 | 24.54 | 9.85 | 28.22 | 32.98 | 27.25 | 36.07 | 24.47 | 58.35 | 27.32 | 36.25 | 81.64 | 18.47 | 30.23 | 15.62 | 49.69 | 43.28 | 59.02 | 79.97 | 54.29 | 67.95 | 73.33 | 76.86 | 13.64 |
| Yield(%) | 0.00 | 0.00 | 0.84 | 2.19 | 4.91 | 3.82 | 3.75 | … | … | 0.00 | 0.00 | 1.83 | 3.40 | 6.80 | 6.11 | 4.73 | 5.06 | 4.22 | 5.00 | 5.73 | 4.98 | 10.29 | 3.43 | 6.06 | 7.80 | 2.44 | 3.35 | 0.70 | 2.44 | 2.76 | 3.81 | 1.38 | 2.67 | 3.64 | 1.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 11/19/1996
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NDVLY (New World Development Co Ltd ADR) |
-44.97%
Jan 2022 – Jan 2025 |
-37.83%
Jul 1997 – Jul 2002 |
-14.81%
May 2015 – May 2025 |
-11.14%
Dec 1996 – Dec 2011 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NDVLY (New World Development Co Ltd ADR) |
89.56%
Apr 2003 – Apr 2006 |
60.60%
Dec 2002 – Dec 2007 |
24.52%
Apr 2003 – Apr 2013 |
17.31%
Apr 2003 – Apr 2018 |
Annualized Rolling Returns Comparison Chart
