Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| MSTDX (MASSMUTUAL PREMIER SHORT-DURATION BOND FUND CLASS R5) | 0.40% | 3.82% | 6.18% | 2.04% | 2.44% | 2.23% | 3.10% | … | … |
Data as of 06/05/2026, Common starting date is 12/28/1994
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| MSTDX (MASSMUTUAL PREMIER SHORT-DURATION BOND FUND CLASS R5) | 12/28/1994 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.21 | 3.82 | 6.18 | 2.04 | 2.44 | 2.23 | 3.10 | … | … | 0.40 | 6.05 | 7.77 | 6.80 | -9.54 | 1.80 | 2.29 | 4.50 | 1.68 | 2.61 | 2.87 | 0.68 | 1.45 | 1.07 | 3.15 | 3.38 | 5.35 | 12.21 | -0.24 | 5.94 | 4.77 | 1.96 | 2.76 | 3.68 | 7.75 | 6.43 | 6.48 | 3.11 | 6.28 | 6.84 | 5.57 | 9.72 | 0.03 |
| Sharpe Ratio | NA | 0.66 | 1.36 | -0.20 | 0.38 | NA | NA | … | … | -0.85 | 1.69 | 1.88 | 1.13 | -3.80 | 1.82 | 0.58 | 4.10 | 0.34 | 1.94 | 2.55 | 0.36 | 1.32 | 1.75 | 0.68 | 0.36 | 1.25 | 4.80 | -0.38 | 2.00 | 0.21 | -0.20 | 0.69 | 0.92 | 2.20 | 1.69 | 1.68 | -0.18 | 2.49 | 1.61 | 0.82 | 2.12 | -0.10 |
| Standard Deviation(%) | NA | 1.77 | 2.15 | 2.35 | 2.07 | NA | NA | … | … | 1.85 | 1.88 | 2.20 | 2.82 | 2.90 | 0.98 | 3.47 | 0.74 | 0.90 | 1.01 | 1.04 | 1.81 | 1.09 | 0.59 | 4.60 | 9.22 | 4.21 | 2.52 | 3.13 | 1.41 | 6.58 | 1.53 | 2.56 | 3.22 | 3.01 | 2.39 | 1.35 | 1.44 | 1.13 | 1.96 | 2.33 | 2.71 | 0.34 |
| Draw Down(%) | NA | 1.06 | 1.06 | 11.71 | 11.71 | NA | NA | … | … | 1.06 | 0.97 | 0.75 | 2.38 | 10.98 | 1.01 | 8.97 | 0.19 | 0.29 | 0.58 | 0.48 | 1.43 | 0.75 | 0.47 | 3.14 | 6.38 | 2.59 | 1.35 | 5.45 | 0.66 | 4.49 | 1.27 | 3.02 | 3.13 | 1.59 | 2.49 | 0.69 | 0.67 | 0.37 | 1.27 | 1.05 | 1.85 | 0.00 |
| Yield(%) | 0.00 | 3.98 | 4.04 | 3.30 | 3.22 | 2.94 | 3.43 | … | … | 1.35 | 4.31 | 4.04 | 3.42 | 2.98 | 1.90 | 4.35 | 3.39 | 3.74 | 2.51 | 2.37 | 2.52 | 2.22 | 2.02 | 3.24 | 3.84 | 2.90 | 3.60 | 4.99 | 5.70 | 4.67 | 4.11 | 4.21 | 4.18 | 4.49 | 5.68 | 6.09 | 6.31 | 5.59 | 5.66 | 5.98 | 6.68 | 1.63 |
Data as of 06/05/2026, Common starting date is 12/28/1994
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MSTDX (MASSMUTUAL PREMIER SHORT-DURATION BOND FUND CLASS R5) |
-2.24%
Oct 2019 – Oct 2022 |
-0.25%
Oct 2017 – Oct 2022 |
0.76%
Oct 2012 – Oct 2022 |
2.07%
Nov 2007 – Nov 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MSTDX (MASSMUTUAL PREMIER SHORT-DURATION BOND FUND CLASS R5) |
7.52%
May 2000 – May 2003 |
6.35%
Aug 1996 – Aug 2001 |
5.70%
Jan 1995 – Jan 2005 |
5.49%
Jan 1995 – Jan 2010 |
Annualized Rolling Returns Comparison Chart
