Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| MOFG (MidWestOne Financial Group Inc) | 28.82% | 57.35% | 21.03% | 16.07% | 9.58% | 11.21% | NA | … | … |
Data as of 02/13/2026, Common starting date is 03/18/2008
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| MOFG (MidWestOne Financial Group Inc) | 03/18/2008 | 02/13/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 2.35 | 57.35 | 21.03 | 16.07 | 9.58 | 11.21 | NA | … | … | 28.82 | 36.33 | 12.39 | -11.54 | 1.12 | 36.21 | -29.62 | 49.85 | -24.11 | -10.01 | 26.35 | 7.69 | 8.38 | 35.38 | 42.89 | -3.24 | 72.88 | -11.72 | -45.75 |
| Sharpe Ratio | NA | 1.20 | 0.44 | 0.39 | 0.21 | NA | NA | … | … | 18.41 | 0.75 | 0.23 | -0.42 | -0.01 | 1.24 | -0.41 | 1.73 | -1.02 | -0.48 | 0.98 | 0.34 | 0.39 | 1.50 | 1.60 | -0.15 | 2.14 | -0.20 | -1.00 |
| Standard Deviation(%) | NA | 45.63 | 40.12 | 35.47 | 37.80 | NA | NA | … | … | 36.98 | 44.65 | 37.53 | 36.64 | 26.30 | 29.15 | 73.20 | 28.04 | 25.07 | 22.25 | 26.67 | 22.23 | 21.29 | 23.59 | 27.04 | 21.70 | 34.06 | 58.96 | 54.65 |
| Draw Down(%) | NA | 21.25 | 41.01 | 47.23 | 55.94 | NA | NA | … | … | 2.76 | 21.95 | 26.09 | 44.61 | 17.39 | 15.82 | 54.94 | 17.70 | 31.00 | 15.11 | 16.01 | 15.45 | 15.89 | 17.09 | 14.82 | 20.97 | 26.15 | 36.95 | 51.95 |
| Yield(%) | 0.00 | 3.73 | 3.36 | 3.58 | 3.30 | 4.92 | 2.97 | … | … | 0.64 | 3.40 | 3.60 | 3.06 | 2.92 | 3.67 | 2.45 | 3.23 | 2.34 | 1.79 | 2.27 | 2.12 | 2.14 | 2.30 | 2.41 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 02/13/2026, Common starting date is 03/18/2008
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MOFG (MidWestOne Financial Group Inc) |
-17.14%
Jul 2017 – Jul 2020 |
-9.01%
Jul 2015 – Jul 2020 |
-0.21%
Oct 2013 – Oct 2023 |
3.31%
May 2008 – May 2023 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MOFG (MidWestOne Financial Group Inc) |
40.59%
Jun 2009 – Jun 2012 |
32.25%
Feb 2009 – Feb 2014 |
18.21%
Feb 2009 – Feb 2019 |
12.42%
Nov 2009 – Nov 2024 |
Annualized Rolling Returns Comparison Chart
