Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| MMHYX (MFS MUNICIPAL HIGH INCOME FUND A) | 2.15% | 8.04% | 5.51% | 0.96% | 2.83% | 4.45% | 4.05% | … | … |
Data as of 06/08/2026, Common starting date is 04/30/1984
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| MMHYX (MFS MUNICIPAL HIGH INCOME FUND A) | 04/30/1984 | 06/08/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.13 | 8.04 | 5.51 | 0.96 | 2.83 | 4.45 | 4.05 | … | … | 2.15 | 3.52 | 7.10 | 6.15 | -13.80 | 5.31 | 3.38 | 9.60 | 2.08 | 7.63 | 1.81 | 5.07 | 14.73 | -6.02 | 13.94 | 11.24 | 4.15 | 29.77 | -20.14 | -1.10 | 6.74 | 6.67 | 6.06 | 6.75 | 6.27 | 5.89 | 6.67 | -3.07 | 5.77 | 8.79 | 4.17 | 16.19 | -2.89 | 9.74 | 8.00 | 10.45 | 3.16 | 10.10 | 8.31 | 1.23 | 11.50 | 16.71 | 7.95 |
| Sharpe Ratio | NA | 1.51 | 0.44 | -0.31 | 0.25 | NA | NA | … | … | 0.71 | 0.11 | 0.84 | 0.48 | -2.68 | 2.80 | 0.33 | 3.88 | 0.34 | 3.09 | 0.54 | 2.23 | 7.10 | -1.49 | 5.53 | 3.65 | 1.14 | 6.69 | -3.01 | -1.52 | 1.44 | 1.89 | 1.89 | 2.21 | 1.84 | 1.28 | 0.94 | -2.45 | 0.87 | 1.67 | 0.14 | 4.10 | -1.53 | 3.68 | 3.14 | 3.98 | -1.04 | 2.64 | 1.14 | -0.96 | 2.40 | 3.56 | 0.56 |
| Standard Deviation(%) | NA | 3.38 | 5.07 | 4.93 | 4.84 | NA | NA | … | … | 3.65 | 6.04 | 4.13 | 5.24 | 5.71 | 1.89 | 9.48 | 2.09 | 2.04 | 2.26 | 2.93 | 2.26 | 2.07 | 4.06 | 2.53 | 3.07 | 3.57 | 4.43 | 6.99 | 2.80 | 2.32 | 2.34 | 2.69 | 2.73 | 2.79 | 2.73 | 2.61 | 2.62 | 2.65 | 3.04 | 3.60 | 2.98 | 3.90 | 2.05 | 1.74 | 1.63 | 2.24 | 1.57 | 2.98 | 3.09 | 2.96 | 3.15 | 8.82 |
| Draw Down(%) | NA | 2.91 | 7.35 | 19.10 | 19.10 | NA | NA | … | … | 2.91 | 6.51 | 2.61 | 8.43 | 18.77 | 2.14 | 15.70 | 1.28 | 1.90 | 1.09 | 6.02 | 1.73 | 0.88 | 10.56 | 1.89 | 3.30 | 6.53 | 3.25 | 22.75 | 3.71 | 0.83 | 1.28 | 3.85 | 2.78 | 3.25 | 2.60 | 2.63 | 4.82 | 1.60 | 1.75 | 4.29 | 1.73 | 6.49 | 1.40 | 1.07 | 0.66 | 1.68 | 0.53 | 1.34 | 4.58 | 1.44 | 2.07 | 4.17 |
| Yield(%) | 0.00 | 4.13 | 4.32 | 3.45 | 3.72 | 4.55 | 4.23 | … | … | 1.45 | 4.30 | 4.36 | 4.40 | 3.34 | 3.01 | 3.57 | 3.89 | 4.09 | 4.51 | 4.21 | 4.33 | 4.92 | 4.71 | 4.95 | 5.63 | 5.29 | 7.10 | 5.55 | 5.07 | 5.26 | 5.56 | 4.57 | 5.82 | 6.12 | 6.16 | 6.45 | 5.87 | 5.85 | 6.56 | 6.98 | 7.58 | 7.23 | 7.70 | 8.17 | 8.39 | 8.15 | 8.53 | 8.61 | 8.27 | 10.07 | 9.91 | 6.97 |
Data as of 06/08/2026, Common starting date is 04/30/1984
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MMHYX (MFS MUNICIPAL HIGH INCOME FUND A) |
-5.53%
Dec 2005 – Dec 2008 |
-0.94%
Dec 2003 – Dec 2008 |
1.71%
Dec 1998 – Dec 2008 |
3.19%
Dec 1993 – Dec 2008 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MMHYX (MFS MUNICIPAL HIGH INCOME FUND A) |
14.56%
Dec 2008 – Dec 2011 |
11.01%
May 1984 – May 1989 |
8.90%
May 1984 – May 1994 |
8.19%
May 1984 – May 1999 |
Annualized Rolling Returns Comparison Chart
