Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| MDISX (FRANKLIN MUTUAL GLOBAL DISCOVERY FUND CLASS Z) | 0.78% | 12.17% | 13.70% | 5.57% | 7.01% | 6.94% | 6.62% | … | … |
Data as of 06/05/2026, Common starting date is 04/01/1993
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| MDISX (FRANKLIN MUTUAL GLOBAL DISCOVERY FUND CLASS Z) | 04/01/1993 | 06/05/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.92 | 12.17 | 13.70 | 5.57 | 7.01 | 6.94 | 6.62 | … | … | 0.78 | 23.75 | 4.91 | 20.49 | -12.15 | 12.50 | -5.05 | 24.74 | -10.86 | 8.21 | 12.87 | -3.47 | 5.72 | 25.68 | 13.70 | -2.74 | 11.37 | 21.31 | -26.56 | 11.38 | 23.41 | 15.82 | 19.39 | 31.54 | -9.06 | 1.26 | 12.45 | 26.80 | -1.90 | 22.94 | 24.93 | 28.63 | 3.62 | 21.51 |
| Sharpe Ratio | NA | 1.00 | 0.91 | 0.24 | 0.33 | NA | NA | … | … | 0.13 | 1.43 | 0.13 | 1.44 | -0.65 | 0.88 | -0.15 | 2.14 | -0.97 | 1.15 | 0.93 | -0.27 | 0.46 | 2.88 | 1.29 | -0.15 | 0.89 | 2.41 | -1.73 | 0.69 | 2.30 | 2.15 | 2.58 | 4.44 | -0.98 | -0.12 | 0.79 | 2.62 | -0.42 | 2.44 | 3.91 | 5.06 | 0.09 | 4.41 |
| Standard Deviation(%) | NA | 11.85 | 12.34 | 14.92 | 16.88 | NA | NA | … | … | 13.76 | 14.64 | 10.18 | 11.80 | 20.96 | 14.13 | 35.63 | 10.86 | 12.66 | 6.62 | 13.63 | 12.96 | 12.37 | 8.91 | 10.66 | 19.01 | 12.72 | 8.79 | 15.85 | 12.05 | 8.75 | 6.30 | 7.13 | 6.95 | 10.37 | 9.79 | 10.40 | 8.95 | 12.74 | 7.85 | 5.39 | 4.87 | 6.17 | 6.19 |
| Draw Down(%) | NA | 10.09 | 12.93 | 24.57 | 40.15 | NA | NA | … | … | 10.09 | 12.93 | 6.13 | 8.87 | 23.19 | 10.67 | 40.15 | 7.77 | 19.05 | 4.51 | 12.40 | 14.62 | 9.33 | 5.72 | 9.66 | 18.97 | 10.51 | 8.07 | 30.52 | 9.92 | 10.24 | 5.09 | 6.23 | 9.34 | 20.06 | 14.15 | 5.20 | 8.45 | 29.32 | 6.24 | 5.19 | 2.67 | 8.11 | 3.22 |
| Yield(%) | 0.00 | 10.61 | 10.14 | 5.99 | 6.21 | 6.41 | 6.20 | … | … | 0.00 | 11.82 | 10.79 | 7.96 | 1.77 | 2.84 | 2.65 | 8.35 | 6.17 | 4.04 | 6.83 | 8.41 | 6.58 | 7.61 | 9.29 | 4.09 | 2.08 | 1.35 | 4.06 | 4.73 | 6.98 | 7.47 | 2.60 | 2.64 | 2.18 | 5.15 | 22.25 | 4.26 | 6.80 | 12.70 | 11.24 | 7.64 | 7.43 | 4.74 |
Data as of 06/05/2026, Common starting date is 04/01/1993
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MDISX (FRANKLIN MUTUAL GLOBAL DISCOVERY FUND CLASS Z) |
-6.93%
Mar 2017 – Mar 2020 |
-2.33%
Mar 2015 – Mar 2020 |
3.67%
Mar 2010 – Mar 2020 |
3.53%
Sep 2007 – Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MDISX (FRANKLIN MUTUAL GLOBAL DISCOVERY FUND CLASS Z) |
27.67%
Mar 2003 – Mar 2006 |
23.35%
May 1993 – May 1998 |
14.86%
Dec 1994 – Dec 2004 |
14.61%
May 1993 – May 2008 |
Annualized Rolling Returns Comparison Chart
