Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| MDDUX (BlackRock Short Term Bond A ) | NA | 1.81% | 3.34% | 3.16% | 1.38% | NA | NA | … | … |
Data as of 07/15/2011, Common starting date is 03/23/2001
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| MDDUX (BlackRock Short Term Bond A ) | 03/23/2001 | 07/15/2011 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.91 | 1.81 | 3.34 | 3.16 | 1.38 | NA | NA | … | … | 0.26 | 4.85 | 12.77 | -7.09 | 3.20 | 3.53 | -1.57 | -1.26 | -0.29 | 0.58 | 0.20 |
| Sharpe Ratio | NA | 0.56 | 1.04 | 0.73 | 0.04 | NA | NA | … | … | 0.11 | 2.62 | 4.56 | -2.25 | 0.10 | 0.16 | -3.57 | -1.62 | -0.66 | -0.26 | -0.72 |
| Standard Deviation(%) | NA | 3.14 | 3.07 | 2.74 | 2.23 | NA | NA | … | … | 3.96 | 1.82 | 2.78 | 3.55 | 1.87 | 1.45 | 1.05 | 1.37 | 1.49 | 1.94 | 2.49 |
| Draw Down(%) | NA | 1.91 | 8.51 | 10.43 | 10.43 | NA | NA | … | … | 1.91 | 1.18 | 1.82 | 10.43 | 0.60 | 0.60 | 1.67 | 2.03 | 1.92 | 1.84 | 1.73 |
| Yield(%) | 0.00 | 2.30 | 2.93 | 3.29 | 1.71 | 1.15 | 0.86 | … | … | 0.86 | 2.73 | 3.66 | 3.56 | 4.03 | 3.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 07/15/2011, Common starting date is 03/23/2001
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MDDUX (BlackRock Short Term Bond A ) |
-1.22%
May 2003 – May 2006 |
-0.84%
Nov 2003 – Nov 2008 |
1.52%
Jun 2001 – Jun 2011 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MDDUX (BlackRock Short Term Bond A ) |
3.57%
Apr 2008 – Apr 2011 |
3.47%
Apr 2006 – Apr 2011 |
1.57%
Apr 2001 – Apr 2011 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
