Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| LUV (Southwest Airlines Co.) | 0.60% | 22.92% | 12.02% | -4.92% | 0.65% | 10.38% | 5.95% | … | … |
Data as of 06/10/2026, Common starting date is 01/02/1980
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| LUV (Southwest Airlines Co.) | 01/02/1980 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 1.30 | 22.92 | 12.02 | -4.92 | 0.65 | 10.38 | 5.95 | … | … | 0.60 | 25.62 | 19.11 | -11.82 | -21.41 | -8.09 | -13.32 | 17.72 | -28.21 | 32.40 | 16.80 | 2.44 | 126.31 | 85.59 | 20.09 | -33.91 | 13.75 | 32.94 | -29.23 | -20.26 | -6.64 | 1.06 | 1.00 | 16.26 | -24.69 | 24.13 | 108.17 | 59.92 | 38.20 | 11.93 | -4.35 | 37.31 | -55.18 | 26.69 | 72.89 | 95.00 | -27.08 | 18.52 | 51.40 | -35.15 | -23.26 | 22.16 | 1.10 | 27.70 | 84.42 | 25.33 | 65.52 |
| Sharpe Ratio | NA | 0.64 | 0.27 | -0.20 | -0.01 | NA | NA | … | … | -0.01 | 0.54 | 0.42 | -0.50 | -0.61 | -0.24 | -0.22 | 0.71 | -1.07 | 1.33 | 0.53 | 0.07 | 4.60 | 4.04 | 0.79 | -0.97 | 0.48 | 0.60 | -0.57 | -0.94 | -0.39 | -0.05 | 0.00 | 0.45 | -0.54 | 0.37 | 2.62 | 1.01 | 0.74 | 0.15 | -0.21 | 0.84 | -1.61 | 0.47 | 1.93 | 2.25 | -0.61 | 0.41 | 1.43 | -0.82 | -0.75 | 0.56 | -0.13 | 0.60 | 2.20 | 0.31 | 1.02 |
| Standard Deviation(%) | NA | 43.87 | 40.25 | 38.17 | 37.66 | NA | NA | … | … | 51.14 | 42.64 | 37.01 | 30.95 | 37.70 | 33.18 | 62.58 | 23.00 | 27.78 | 23.96 | 31.16 | 32.29 | 27.43 | 21.18 | 25.57 | 35.13 | 28.49 | 55.01 | 52.91 | 24.89 | 25.91 | 23.77 | 28.33 | 34.24 | 47.93 | 59.66 | 39.63 | 55.77 | 47.21 | 55.09 | 37.82 | 39.68 | 36.28 | 52.21 | 36.07 | 40.35 | 53.12 | 30.54 | 32.43 | 48.07 | 36.54 | 29.96 | 47.12 | 35.43 | 34.58 | 47.22 | 56.00 |
| Draw Down(%) | NA | 33.49 | 42.93 | 61.44 | 64.76 | NA | NA | … | … | 33.49 | 31.00 | 31.53 | 42.93 | 36.25 | 38.60 | 59.07 | 18.10 | 32.29 | 20.88 | 25.36 | 30.90 | 18.02 | 11.36 | 21.47 | 44.74 | 23.82 | 48.89 | 55.76 | 26.46 | 19.43 | 19.20 | 21.71 | 20.19 | 47.22 | 37.34 | 16.41 | 30.77 | 27.62 | 39.09 | 37.26 | 32.49 | 59.35 | 35.56 | 13.72 | 25.53 | 53.30 | 27.69 | 18.42 | 52.26 | 30.56 | 26.32 | 38.92 | 30.48 | 18.18 | 49.38 | 39.88 |
| Yield(%) | 0.00 | 2.10 | 2.29 | 0.88 | 1.07 | 3.38 | 1.85 | … | … | 0.44 | 2.16 | 2.53 | 2.76 | 0.00 | 0.00 | 0.33 | 1.48 | 0.91 | 0.95 | 0.89 | 0.67 | 1.17 | 1.24 | 0.42 | 0.15 | 0.18 | 0.22 | 0.17 | 0.13 | 0.12 | 0.12 | 0.13 | 0.14 | 0.11 | 0.08 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 01/02/1980
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| LUV (Southwest Airlines Co.) |
-29.33%
Feb 2006 – Feb 2009 |
-16.56%
Jun 2004 – Jun 2009 |
-8.04%
Feb 2002 – Feb 2012 |
1.90%
Feb 1994 – Feb 2009 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| LUV (Southwest Airlines Co.) |
78.72%
Apr 1980 – Apr 1983 |
47.77%
Apr 2012 – Apr 2017 |
29.19%
Dec 1990 – Dec 2000 |
21.33%
Nov 1987 – Nov 2002 |
Annualized Rolling Returns Comparison Chart
