Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| LNGB (Kaopu Group Inc) | NA | 0.00% | -28.28% | -10.87% | NA | NA | NA | … | … |
Data as of 09/27/2022, Common starting date is 08/21/2015
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| LNGB (Kaopu Group Inc) | 08/21/2015 | 09/27/2022 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 0.00 | -28.28 | -10.87 | NA | NA | NA | … | … | 0.00 | -52.73 | -21.97 | 22.00 | 25.00 | -22.78 | 29.50 | 400.00 |
| Sharpe Ratio | NA | 0.00 | -0.56 | -0.19 | NA | NA | NA | … | … | 0.00 | -0.78 | -0.41 | 1.02 | 0.23 | -1.28 | 0.28 | 42.62 |
| Standard Deviation(%) | NA | 10.54 | 51.23 | 62.07 | NA | NA | NA | … | … | NA | 78.80 | 54.14 | 20.20 | 105.03 | 18.35 | 104.38 | 199.95 |
| Draw Down(%) | NA | 0.00 | 63.11 | 65.38 | NA | NA | NA | … | … | 0.00 | 55.00 | 42.62 | 2.46 | 53.85 | 22.78 | 41.43 | 31.80 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 09/27/2022, Common starting date is 08/21/2015
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| LNGB (Kaopu Group Inc) |
-28.28%
Apr 2019 – Apr 2022 |
-18.48%
Sep 2016 – Sep 2021 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| LNGB (Kaopu Group Inc) |
9.10%
Nov 2015 – Nov 2018 |
3.54%
Dec 2015 – Dec 2020 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
