Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| LIHR (Lihir Gold Ltd) | NA | 54.33% | 5.46% | 22.98% | 27.52% | NA | NA | … | … |
Data as of 09/24/2010, Common starting date is 10/10/1995
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| LIHR (Lihir Gold Ltd) | 10/10/1995 | 09/24/2010 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 54.33 | 5.46 | 22.98 | 27.52 | NA | NA | … | … | 34.37 | 33.86 | -29.69 | 26.33 | 53.98 | 72.70 | -14.97 | 37.90 | 35.95 | 63.45 | -49.12 | -35.58 | 4.09 | -44.27 | 74.83 | -11.41 |
| Sharpe Ratio | NA | 1.21 | 0.07 | 0.32 | 0.43 | NA | NA | … | … | 1.07 | 0.60 | -0.30 | 0.49 | 0.86 | 1.51 | -0.32 | 0.94 | 0.71 | 1.08 | -0.79 | -0.58 | 0.01 | -2.44 | 2.42 | -2.31 |
| Standard Deviation(%) | NA | 44.97 | 73.00 | 67.15 | 60.41 | NA | NA | … | … | 46.60 | 55.82 | 100.17 | 48.17 | 59.45 | 46.59 | 49.11 | 39.53 | 49.41 | 57.79 | 67.26 | 66.82 | 55.03 | 40.68 | 29.17 | 19.82 |
| Draw Down(%) | NA | 31.68 | 76.04 | 76.04 | 76.04 | NA | NA | … | … | 26.02 | 25.11 | 75.44 | 33.58 | 38.28 | 23.12 | 48.02 | 21.24 | 37.14 | 26.69 | 61.19 | 46.24 | 48.46 | 50.33 | 16.79 | 14.07 |
| Yield(%) | 0.00 | 1.17 | 0.30 | 0.21 | 0.61 | 0.12 | 0.09 | … | … | 0.49 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 09/24/2010, Common starting date is 10/10/1995
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| LIHR (Lihir Gold Ltd) |
-43.35%
May 1997 – May 2000 |
-27.67%
Mar 1996 – Mar 2001 |
-0.19%
Oct 1998 – Oct 2008 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| LIHR (Lihir Gold Ltd) |
65.35%
Sep 2004 – Sep 2007 |
47.78%
Apr 2001 – Apr 2006 |
26.53%
May 2000 – May 2010 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
