Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| LEXPQ (Lexington Precision Corporation) | NA | NA | NA | -100.00% | -100.00% | -100.00% | NA | … | … |
Data as of 08/21/2013, Common starting date is 01/03/1997
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| LEXPQ (Lexington Precision Corporation) | 01/03/1997 | 08/21/2013 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2013 | 2012 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | NA | NA | NA | -100.00 | -100.00 | -100.00 | NA | … | … | 0.00 | 0.00 | -66.67 | -40.00 | -39.02 | -41.43 | 16.67 | -25.00 | 50.94 | 70.97 | -63.10 | -29.41 | -20.67 | -44.24 | 26.89 |
| Sharpe Ratio | NA | 1.00 | 1.00 | NA | NA | NA | NA | … | … | 1.00 | 1.00 | -0.25 | -0.18 | -0.17 | -0.54 | 0.16 | -0.22 | 0.30 | 0.64 | -0.46 | -0.03 | -0.31 | -0.54 | 0.29 |
| Standard Deviation(%) | NA | NA | NA | NA | NA | NA | NA | … | … | NA | NA | 262.56 | 222.16 | 244.94 | 82.84 | 89.88 | 116.29 | 165.25 | 109.20 | 145.07 | 979.66 | 76.84 | 88.56 | 80.99 |
| Draw Down(%) | NA | NA | NA | 100.00 | 100.00 | NA | NA | … | … | NA | NA | 95.00 | 85.15 | 75.61 | 56.84 | 49.28 | 57.65 | 60.40 | 36.00 | 65.91 | 99.93 | 35.91 | 57.05 | 40.00 |
| Yield(%) | NA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | NA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 08/21/2013, Common starting date is 01/03/1997
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| LEXPQ (Lexington Precision Corporation) |
-100.00%
Aug 2007 – Aug 2010 |
-100.00%
Aug 2005 – Aug 2010 |
-100.00%
Aug 2000 – Aug 2010 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| LEXPQ (Lexington Precision Corporation) |
738.31%
Jun 1997 – Jun 2000 |
22.00%
Sep 2004 – Sep 2009 |
-2.21%
Sep 1999 – Sep 2009 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
