Performance Comparison
Portfolio Performance Comparison
Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Inception |
---|---|---|---|---|---|---|---|---|
LDIXX | -77.30% | -80.63% | -20.65% | NA | NA | NA | NA | 554.57% |
Data as of 08/04/2025, AR inception is 08/23/2021
More Performance Analytics Comparison
Name | Start Date | End Date |
---|---|---|
LDIXX | 08/23/2021 | 08/04/2025 |
Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Inception | YTD | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annualized Return (%) | 0.00 | -80.63 | -20.65 | NA | NA | NA | NA | 554.57 | -77.30 | -14.87 | 28.47 | 15,871.89 | 607.30 |
Sharpe Ratio | NA | -0.34 | -0.06 | NA | NA | NA | NA | 0.78 | -0.29 | -4.54 | 0.06 | 42.63 | 25.59 |
Standard Deviation(%) | NA | 249.78 | 345.71 | NA | NA | NA | NA | 404.43 | 328.29 | 4.07 | 403.42 | 379.90 | 876.53 |
Draw Down(%) | NA | 80.67 | 80.79 | NA | NA | NA | NA | 97.39 | 77.30 | 15.70 | 80.79 | 72.64 | 97.39 |
Yield(%) | 0.00 | 0.66 | 2.04 | 700.00 | 350.00 | 233.33 | 175.00 | 1,166.67 | 0.32 | 0.96 | 1.19 | 60.15 | 0.00 |
Data as of 08/04/2025, AR inception is 08/23/2021
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
LDIXX (LDIXX) |
-15.25%
Jul 2022 - Jul 2025 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
---|---|---|---|---|
LDIXX (LDIXX) |
475.83%
Sep 2021 - Sep 2024 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart