Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| KWPW (Keewatin Windpower Corp.) | NA | -49.50% | NA | NA | NA | NA | NA | … | … |
Data as of 09/15/2009, Common starting date is 11/21/2006
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| KWPW (Keewatin Windpower Corp.) | 11/21/2006 | 09/15/2009 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | -49.50 | NA | NA | NA | NA | NA | … | … | -7.27 | -66.67 | 83.33 | -10.89 |
| Sharpe Ratio | NA | -0.14 | NA | NA | NA | NA | NA | … | … | -0.05 | -0.51 | 1.10 | -1.97 |
| Standard Deviation(%) | NA | 360.82 | NA | NA | NA | NA | NA | … | … | 220.19 | 131.80 | 73.46 | 35.90 |
| Draw Down(%) | NA | 71.43 | NA | NA | NA | NA | NA | … | … | 67.74 | 69.44 | 19.46 | 10.89 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 09/15/2009, Common starting date is 11/21/2006
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KWPW (Keewatin Windpower Corp.) |
0.00%
NA |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KWPW (Keewatin Windpower Corp.) |
0.00%
NA |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
