Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| KUKE (Kuke Music Holding Ltd) | NA | -98.86% | -80.26% | NA | NA | NA | NA | … | … |
Data as of 12/23/2025, Common starting date is 01/13/2021
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| KUKE (Kuke Music Holding Ltd) | 01/13/2021 | 12/23/2025 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 33.33 | -98.86 | -80.26 | NA | NA | NA | NA | … | … | -98.97 | -62.14 | 94.34 | -87.56 | -58.03 |
| Sharpe Ratio | NA | -0.23 | -0.30 | NA | NA | NA | NA | … | … | -0.23 | -0.43 | 0.88 | -0.95 | -0.72 |
| Standard Deviation(%) | NA | 444.77 | 279.49 | NA | NA | NA | NA | … | … | 449.10 | 161.34 | 103.59 | 93.70 | 82.19 |
| Draw Down(%) | NA | 99.55 | 99.91 | NA | NA | NA | NA | … | … | 99.55 | 92.45 | 64.62 | 89.67 | 70.05 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 12/23/2025, Common starting date is 01/13/2021
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KUKE (Kuke Music Holding Ltd) |
-73.38%
Oct 2022 – Oct 2025 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KUKE (Kuke Music Holding Ltd) |
-21.70%
Apr 2021 – Apr 2024 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
