Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| KTRBX (DWS GLOBAL INCOME BUILDER FUND CLASS B) | NA | -0.37% | -3.40% | 1.84% | 1.07% | 1.78% | 2.74% | … | … |
Data as of 01/23/2017, Common starting date is 09/16/1994
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| KTRBX (DWS GLOBAL INCOME BUILDER FUND CLASS B) | 09/16/1994 | 01/23/2017 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | -0.37 | -3.40 | 1.84 | 1.07 | 1.78 | 2.74 | … | … | 0.00 | -5.15 | -6.08 | 1.01 | 12.43 | 11.95 | -2.69 | 10.13 | 21.80 | -27.57 | 4.18 | 9.58 | 3.41 | 5.37 | 15.97 | -16.38 | -7.62 | -3.81 | 13.59 | 14.71 | 18.02 | 15.37 | 18.61 | -3.45 |
| Sharpe Ratio | NA | -0.51 | -0.54 | 0.27 | 0.05 | NA | NA | … | … | 0.00 | -1.35 | -0.70 | 0.17 | 1.87 | 1.78 | -0.19 | 0.88 | 1.33 | -1.22 | 0.12 | 0.90 | 0.18 | 0.61 | 1.56 | -1.14 | -0.87 | -0.56 | 0.85 | 0.95 | -3.12 | 1.23 | 1.55 | -2.01 |
| Standard Deviation(%) | NA | 2.33 | 6.44 | 6.54 | 12.10 | NA | NA | … | … | NA | 3.97 | 8.71 | 5.88 | 6.62 | 6.73 | 14.32 | 11.47 | 16.32 | 23.20 | 9.54 | 7.04 | 6.72 | 7.28 | 9.77 | 15.40 | 11.65 | 13.98 | 12.18 | 12.02 | 11.88 | 9.59 | 9.51 | 7.45 |
| Draw Down(%) | NA | 2.53 | 16.38 | 16.38 | 40.04 | NA | NA | … | … | 0.00 | 6.09 | 10.44 | 7.63 | 6.43 | 5.71 | 14.39 | 9.34 | 16.83 | 36.82 | 6.13 | 5.54 | 4.70 | 6.35 | 6.33 | 21.99 | 17.56 | 9.87 | 8.07 | 13.90 | 8.43 | 6.99 | 7.42 | 5.98 |
| Yield(%) | 0.00 | 0.00 | 4.03 | 4.40 | 2.89 | 2.56 | 3.81 | … | … | 0.00 | 0.00 | 2.78 | 9.61 | 3.77 | 4.63 | 0.49 | 1.18 | 2.48 | 2.14 | 3.26 | 2.28 | 1.72 | 0.95 | 0.73 | 1.16 | 1.46 | 8.89 | 6.03 | 8.61 | 17.68 | 16.41 | 2.65 | 1.01 |
Data as of 01/23/2017, Common starting date is 09/16/1994
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KTRBX (DWS GLOBAL INCOME BUILDER FUND CLASS B) |
-10.29%
Feb 2006 – Feb 2009 |
-4.75%
Feb 2004 – Feb 2009 |
-2.38%
Feb 1999 – Feb 2009 |
1.15%
Aug 2000 – Aug 2015 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| KTRBX (DWS GLOBAL INCOME BUILDER FUND CLASS B) |
18.22%
Mar 1995 – Mar 1998 |
16.04%
Dec 1994 – Dec 1999 |
6.69%
Dec 1994 – Dec 2004 |
4.69%
Dec 1994 – Dec 2009 |
Annualized Rolling Returns Comparison Chart
